shield Beema Samiti
Vehicle Insurance Premium
Calculate third-party and comprehensive vehicle insurance premiums based on Beema Samiti approved rates.
calculate Third-Party Premium Calculator
Select your vehicle type to see the annual third-party insurance premium.
table_chart Third-Party Premium Rates
| Vehicle Type | Annual Premium |
|---|---|
| Motorcycle ≤150cc | Rs 800 |
| Motorcycle 151–250cc | Rs 1,200 |
| Motorcycle 251cc+ | Rs 2,000 |
| Car/Jeep ≤1000cc | Rs 2,500 |
| Car/Jeep 1001–1500cc | Rs 3,200 |
| Car/Jeep 1501–2000cc | Rs 4,000 |
| Car/Jeep 2001cc+ | Rs 5,500 |
| Microbus | Rs 8,000 |
| Bus | Rs 12,000 |
calculate Comprehensive Premium Calculator
Base Premium
Rs 0
VAT (13%)
Rs 0
Total Payable
Rs 0
percent Comprehensive Premium Rates
| Vehicle Age | Rate (% of IDV) | Min Premium |
|---|---|---|
| New (0–1 yr) | 2.00% | Rs 3,000 |
| 1–2 yr | 1.80% | Rs 3,000 |
| 2–3 yr | 1.65% | Rs 3,000 |
| 3–4 yr | 1.50% | Rs 3,000 |
| 4–5 yr | 1.40% | Rs 3,000 |
| 5+ yr | 1.30% | Rs 3,000 |
13% VAT applied on base premium. Minimum base premium Rs 3,000 regardless of IDV.
info
Premiums are indicative based on Beema Samiti guidelines. Actual premiums vary by insurer. Get quotes from multiple companies before purchasing.