bolt NEA 2025 Tariff
NEA Electricity Tariff
Official Nepal Electricity Authority unit rates and monthly bill estimator for residential consumers.
table_chart Residential Single-Phase Tariff Slabs
| Slab | Units Consumed | Rate (Rs/unit) |
|---|---|---|
| 1 | 0 – 20 units | Rs 3.00 |
| 2 | 21 – 30 units | Rs 7.30 |
| 3 | 31 – 50 units | Rs 9.90 |
| 4 | 51 – 150 units | Rs 11.00 |
| 5 | 151 – 250 units | Rs 12.00 |
| 6 | 251 – 400 units | Rs 13.00 |
| 7 | 401+ units | Rs 13.00 |
| Minimum Charge (if consumed < 20 units) | Rs 75 / month | |
| Service / Meter Charge (fixed monthly) | Rs 50 / month | |
calculate Monthly Bill Calculator
electric_bolt
Enter units consumed above to see your bill breakdown.
info
Rates are for single-phase residential consumers. Effective per NEA's latest tariff revision.
Commercial and industrial consumers have different rates.
Verify with your local NEA office for the most current information.