FENEGOSIDA · Metals desk

Nepal gold & silver prices

Official dealer association quotes in tola - the unit jewellery buyers in Nepal use - with gram and troy-ounce equivalents for global comparison.

BS 2083-04-14 · synced 30 Jul 2026 06:01 UTC

Fine gold (hallmark)

284,000NPR/tola

-2.37% over history window

Silver

4,310NPR/tola

-13.97% over history window

Unit bridge

Tola → gram → troy ounce

One Nepal tola ≈ 11.6638 grams. Use this when comparing Kathmandu quotes to London or Dubai bullion prices.

Per tolaNPR 284,000
Per gram (derived)NPR 24,349
Per 10 gramsNPR 243,488
Per troy oz (derived)NPR 757,333

FENEGOSIDA also publishes an official gram print: NPR 243,485/g.

Explainer

Why Nepal quotes gold in tola

Jewellery retail in Nepal still runs on the tola, a South Asian weight unit. International markets quote troy ounces in USD. Local NPR prices therefore move with both global bullion and the NRB NPR/USD rate - even when the dollar gold price is flat.

FENEGOSIDA (Federation of Nepal Gold and Silver Dealers’ Association) publishes the reference dealers use. Dates are often in the Bikram Sambat calendar (BS), which is why you see labels like BS 2083-04-14.

History

Recent prints

Full archive & charts →
BS dateFine gold / tolaSilver / tolaSource
2083-04-14 284,000 4,310 Manual (admin)
2083-04-13 283,200 4,320 Manual (admin)
2083-04-11 288,500 4,445 Manual (admin)
2083-04-12 284,200 4,310 Manual (admin)
2083-04-10 287,100 4,410 Manual (admin)
2083-03-31 284,800 4,415 FENEGOSIDA
2083-03-28 288,000 4,475 FENEGOSIDA
2083-03-26 287,400 4,510 FENEGOSIDA
2083-03-10 283,500 4,485 FENEGOSIDA
2083-03-09 287,100 4,590 FENEGOSIDA
2083-03-08 288,700 4,730 FENEGOSIDA
2083-03-07 287,300 4,690 FENEGOSIDA
2083-03-05 286,700 4,640 FENEGOSIDA
2083-03-04 297,200 4,945 FENEGOSIDA
2083-03-03 297,300 4,980 FENEGOSIDA
2083-03-01 298,200 5,015 FENEGOSIDA
2083-02-31 293,200 4,895 FENEGOSIDA
2083-02-29 292,000 4,840 FENEGOSIDA
2083-02-28 286,700 4,650 FENEGOSIDA
2083-02-27 291,800 4,740 FENEGOSIDA
Open gold history Convert NPR See USD / NPR