Nepal Rastra Bank · FX desk
Official buy and sell reference rates in NPR. Banks add their own spread - use these figures to understand the mid-market direction, remittances, and import costs.
Explainer
NRB publishes how many Nepalese rupees equal a stated unit of foreign currency (1 USD, 100 INR, etc.). A higher USD sell rate means NPR weakened against the dollar - imported fuel and gold usually get more expensive in local currency.
For everyday conversion, open the NPR converter. For jewellery context, pair this page with gold prices.
Full table
| ISO | Currency | Unit | Buy | Sell |
|---|---|---|---|---|
| AED | UAE Dirham | 1 | 41.5900 | 41.7500 |
| AUD | Australian Dollar | 1 | 106.0300 | 106.4500 |
| BHD | Bahrain Dinar | 1 | 405.0700 | 406.6600 |
| CAD | Canadian Dollar | 1 | 108.2900 | 108.7200 |
| CHF | Swiss Franc | 1 | 186.3300 | 187.0600 |
| CNY | Chinese Yuan | 1 | 22.5800 | 22.6600 |
| DKK | Danish Kroner | 1 | 23.2800 | 23.3700 |
| EUR | European Euro | 1 | 174.0000 | 174.6800 |
| GBP | UK Pound Sterling | 1 | 203.0800 | 203.8700 |
| HKD | Hong Kong Dollar | 1 | 19.4800 | 19.5500 |
| INR | Indian Rupee | 100 | 160.0000 | 160.1500 |
| JPY | Japanese Yen | 10 | 9.3400 | 9.3700 |
| KRW | South Korean Won | 100 | 10.5300 | 10.5700 |
| KWD | Kuwaity Dinar | 1 | 496.1500 | 498.1000 |
| MYR | Malaysian Ringgit | 1 | 37.3500 | 37.5000 |
| OMR | Omani Rial | 1 | 396.7100 | 398.2700 |
| QAR | Qatari Riyal | 1 | 41.9000 | 42.0600 |
| SAR | Saudi Arabian Riyal | 1 | 40.6900 | 40.8400 |
| SEK | Swedish Kroner | 1 | 15.7400 | 15.8000 |
| SGD | Singapore Dollar | 1 | 118.2100 | 118.6700 |
| THB | Thai Baht | 1 | 4.5600 | 4.5800 |
| USD | U.S. Dollar | 1 | 152.7400 | 153.3400 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.