FENEGOSIDA · Price archive

Gold & silver history

Every synced print is stored day by day. Use the range filters to compare recent moves against longer stretches of Nepal’s metals desk.

Latest BS 2083-04-14 · fine 284,000 NPR/tola · 35 stored prints in this view

← Live gold desk
Fine gold · period

284,000NPR/tola

-2.37% vs first print

Low 283,200 · High 311,300 · 35 points

Silver · period

4,310NPR/tola

-13.97% vs first print

Low 4,310 · High 5,405

Archive

35prints

Synced daily into the local archive for this site.

Fine gold

NPR per tola over time

2083-02-102083-02-292083-04-14

Silver

Silver · NPR per tola

2083-02-102083-02-292083-04-14

Daily table

Stored prints

Newest first. BS dates match FENEGOSIDA labels.

BS date Fine / tola Tejabi / tola Silver / tola Source Recorded
2083-04-14 284,000 4,310 Manual (admin) 30 Jul 2026
2083-04-13 283,200 4,320 Manual (admin) 29 Jul 2026
2083-04-11 288,500 4,445 Manual (admin) 28 Jul 2026
2083-04-12 284,200 4,310 Manual (admin) 28 Jul 2026
2083-04-10 287,100 4,410 Manual (admin) 27 Jul 2026
2083-03-31 284,800 4,415 FENEGOSIDA 15 Jul 2026
2083-03-28 288,000 4,475 FENEGOSIDA 12 Jul 2026
2083-03-26 287,400 4,510 FENEGOSIDA 10 Jul 2026
2083-03-10 283,500 4,485 FENEGOSIDA 24 Jun 2026
2083-03-09 287,100 4,590 FENEGOSIDA 23 Jun 2026
2083-03-08 288,700 4,730 FENEGOSIDA 22 Jun 2026
2083-03-07 287,300 4,690 FENEGOSIDA 21 Jun 2026
2083-03-05 286,700 4,640 FENEGOSIDA 19 Jun 2026
2083-03-04 297,200 4,945 FENEGOSIDA 18 Jun 2026
2083-03-03 297,300 4,980 FENEGOSIDA 17 Jun 2026
2083-03-01 298,200 5,015 FENEGOSIDA 16 Jun 2026
2083-02-31 293,200 4,895 FENEGOSIDA 14 Jun 2026
2083-02-29 292,000 4,840 FENEGOSIDA 12 Jun 2026
2083-02-28 286,700 4,650 FENEGOSIDA 11 Jun 2026
2083-02-27 291,800 4,740 FENEGOSIDA 10 Jun 2026
2083-02-26 301,900 4,925 FENEGOSIDA 10 Jun 2026
2083-02-25 299,900 4,905 FENEGOSIDA 08 Jun 2026
2083-02-24 300,800 4,895 FENEGOSIDA 07 Jun 2026
2083-02-22 309,000 5,230 FENEGOSIDA 05 Jun 2026
2083-02-21 311,100 5,285 FENEGOSIDA 04 Jun 2026
2083-02-20 311,300 5,370 FENEGOSIDA 03 Jun 2026
2083-02-19 311,300 5,405 FENEGOSIDA 02 Jun 2026
2083-02-18 310,900 5,355 FENEGOSIDA 01 Jun 2026
2083-02-17 311,100 5,345 FENEGOSIDA 31 May 2026
2083-02-15 290,600 5,040 FENEGOSIDA 29 May 2026
2083-02-14 285,000 4,865 FENEGOSIDA 28 May 2026
2083-02-13 290,500 5,080 FENEGOSIDA 27 May 2026
2083-02-12 291,500 5,060 FENEGOSIDA 26 May 2026
2083-02-11 292,800 5,150 FENEGOSIDA 25 May 2026
2083-02-10 290,900 5,010 FENEGOSIDA 24 May 2026
Live gold prices USD / NPR history Methodology