284,000NPR/tola
-1.18% vs first print
Low 283,200 · High 288,500 · 8 points
FENEGOSIDA · Price archive
Every synced print is stored day by day. Use the range filters to compare recent moves against longer stretches of Nepal’s metals desk.
284,000NPR/tola
-1.18% vs first print
Low 283,200 · High 288,500 · 8 points
4,310NPR/tola
-4.43% vs first print
Low 4,310 · High 4,510
8prints
Synced daily into the local archive for this site.
Fine gold
Silver
Daily table
Newest first. BS dates match FENEGOSIDA labels.
| BS date | Fine / tola | Tejabi / tola | Silver / tola | Source | Recorded |
|---|---|---|---|---|---|
| 2083-04-14 | 284,000 | — | 4,310 | Manual (admin) | 30 Jul 2026 |
| 2083-04-13 | 283,200 | — | 4,320 | Manual (admin) | 29 Jul 2026 |
| 2083-04-11 | 288,500 | — | 4,445 | Manual (admin) | 28 Jul 2026 |
| 2083-04-12 | 284,200 | — | 4,310 | Manual (admin) | 28 Jul 2026 |
| 2083-04-10 | 287,100 | — | 4,410 | Manual (admin) | 27 Jul 2026 |
| 2083-03-31 | 284,800 | — | 4,415 | FENEGOSIDA | 15 Jul 2026 |
| 2083-03-28 | 288,000 | — | 4,475 | FENEGOSIDA | 12 Jul 2026 |
| 2083-03-26 | 287,400 | — | 4,510 | FENEGOSIDA | 10 Jul 2026 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.