Nepal Rastra Bank · FX archive

GBP · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 203.87 · buy 203.08 · 57 days in view · -0.97% sell change

← Live forex desk
Sell · end of range

203.87NPR

-0.97% vs first day

Low 199.49 · High 208.61

Buy · end of range

203.08NPR

-0.97% vs first day

Low 198.70 · High 207.80

Days stored

57prints

UK Pound Sterling · unit 1

Sell rate

GBP sell · NPR over time

24 May22 Jun30 Jul

Buy rate

GBP buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 GBP.

Date Buy Sell Mid Unit
2026-07-30 203.08 203.87 203.48 1
2026-07-19 206.60 207.41 207.01 1
2026-07-18 206.60 207.41 207.01 1
2026-07-17 207.80 208.61 208.21 1
2026-07-16 205.78 206.59 206.19 1
2026-07-15 205.56 206.37 205.97 1
2026-07-14 204.47 205.28 204.88 1
2026-07-13 204.10 204.91 204.51 1
2026-07-12 204.15 204.95 204.55 1
2026-07-11 204.15 204.95 204.55 1
2026-07-10 204.22 205.03 204.63 1
2026-07-09 203.65 204.45 204.05 1
2026-07-08 202.84 203.64 203.24 1
2026-07-07 203.11 203.91 203.51 1
2026-07-06 203.01 203.81 203.41 1
2026-07-05 202.99 203.79 203.39 1
2026-07-04 202.99 203.79 203.39 1
2026-07-03 203.26 204.06 203.66 1
2026-07-02 201.47 202.27 201.87 1
2026-07-01 200.07 200.86 200.47 1
2026-06-30 199.55 200.35 199.95 1
2026-06-29 199.01 199.81 199.41 1
2026-06-28 199.28 200.07 199.68 1
2026-06-27 199.28 200.07 199.68 1
2026-06-26 198.70 199.49 199.10 1
2026-06-25 198.94 199.73 199.34 1
2026-06-24 199.94 200.73 200.34 1
2026-06-23 200.14 200.93 200.54 1
2026-06-22 199.33 200.12 199.73 1
2026-06-21 199.34 200.13 199.74 1
2026-06-20 199.34 200.13 199.74 1
2026-06-19 199.15 199.95 199.55 1
2026-06-18 202.36 203.17 202.77 1
2026-06-17 202.69 203.49 203.09 1
2026-06-16 203.02 203.82 203.42 1
2026-06-15 203.63 204.44 204.04 1
2026-06-14 203.73 204.54 204.14 1
2026-06-13 203.73 204.54 204.14 1
2026-06-12 204.35 205.16 204.76 1
2026-06-11 203.62 204.42 204.02 1
2026-06-10 204.05 204.85 204.45 1
2026-06-08 202.28 203.08 202.68 1
2026-06-07 204.25 205.06 204.66 1
2026-06-06 204.25 205.06 204.66 1
2026-06-05 205.85 206.65 206.25 1
2026-06-04 205.62 206.43 206.03 1
2026-06-03 204.90 205.70 205.30 1
2026-06-02 204.24 205.05 204.65 1
2026-06-01 204.21 205.02 204.62 1
2026-05-31 203.59 204.39 203.99 1
2026-05-30 203.59 204.39 203.99 1
2026-05-29 204.77 205.58 205.18 1
2026-05-28 205.32 206.12 205.72 1
2026-05-27 206.00 206.81 206.41 1
2026-05-26 205.24 206.05 205.65 1
2026-05-25 205.23 206.04 205.64 1
2026-05-24 205.06 205.87 205.47 1
Convert with GBP All currencies today Gold history