Nepal Rastra Bank · FX archive

KWD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 498.10 · buy 496.15 · 57 days in view · -0.39% sell change

← Live forex desk
Sell · end of range

498.10NPR

-0.39% vs first day

Low 491.52 · High 502.31

Buy · end of range

496.15NPR

-0.39% vs first day

Low 489.57 · High 500.36

Days stored

57prints

Kuwaity Dinar · unit 1

Sell rate

KWD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

KWD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 KWD.

Date Buy Sell Mid Unit
2026-07-30 496.15 498.10 497.13 1
2026-07-19 500.03 501.98 501.01 1
2026-07-18 500.03 501.98 501.01 1
2026-07-17 500.36 502.31 501.34 1
2026-07-16 499.66 501.61 500.64 1
2026-07-15 499.20 501.15 500.18 1
2026-07-14 496.18 498.13 497.16 1
2026-07-13 494.65 496.60 495.63 1
2026-07-12 494.65 496.60 495.63 1
2026-07-11 494.65 496.60 495.63 1
2026-07-10 494.98 496.93 495.96 1
2026-07-09 495.86 497.81 496.84 1
2026-07-08 493.04 494.99 494.02 1
2026-07-07 495.25 497.20 496.23 1
2026-07-06 493.80 495.75 494.78 1
2026-07-05 493.80 495.75 494.78 1
2026-07-04 493.80 495.75 494.78 1
2026-07-03 494.77 496.72 495.75 1
2026-07-02 493.99 495.94 494.97 1
2026-07-01 490.94 492.89 491.92 1
2026-06-30 490.32 492.27 491.30 1
2026-06-29 489.57 491.52 490.55 1
2026-06-28 489.57 491.52 490.55 1
2026-06-27 489.57 491.52 490.55 1
2026-06-26 489.57 491.52 490.55 1
2026-06-25 490.97 492.92 491.95 1
2026-06-24 491.73 493.68 492.71 1
2026-06-23 491.44 493.39 492.42 1
2026-06-22 490.14 492.09 491.12 1
2026-06-21 490.14 492.09 491.12 1
2026-06-20 490.14 492.09 491.12 1
2026-06-19 490.21 492.16 491.19 1
2026-06-18 491.77 493.73 492.75 1
2026-06-17 491.94 493.89 492.92 1
2026-06-16 492.72 494.67 493.70 1
2026-06-15 494.32 496.27 495.30 1
2026-06-14 494.32 496.27 495.30 1
2026-06-13 494.32 496.27 495.30 1
2026-06-12 497.71 499.66 498.69 1
2026-06-11 495.13 497.09 496.11 1
2026-06-10 495.59 497.54 496.57 1
2026-06-08 493.96 495.91 494.94 1
2026-06-07 493.96 495.91 494.94 1
2026-06-06 493.96 495.91 494.94 1
2026-06-05 498.32 500.28 499.30 1
2026-06-04 498.17 500.13 499.15 1
2026-06-03 495.86 497.82 496.84 1
2026-06-02 494.59 496.54 495.57 1
2026-06-01 494.65 496.61 495.63 1
2026-05-31 494.65 496.61 495.63 1
2026-05-30 494.65 496.61 495.63 1
2026-05-29 498.24 500.20 499.22 1
2026-05-28 498.24 500.20 499.22 1
2026-05-27 498.21 500.16 499.19 1
2026-05-26 495.86 497.82 496.84 1
2026-05-25 498.08 500.03 499.06 1
2026-05-24 498.08 500.03 499.06 1
Convert with KWD All currencies today Gold history