498.10NPR
+0.44% vs first day
Low 494.99 · High 502.31
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
498.10NPR
+0.44% vs first day
Low 494.99 · High 502.31
496.15NPR
+0.44% vs first day
Low 493.04 · High 500.36
19prints
Kuwaity Dinar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 KWD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 496.15 | 498.10 | 497.13 | 1 |
| 2026-07-19 | 500.03 | 501.98 | 501.01 | 1 |
| 2026-07-18 | 500.03 | 501.98 | 501.01 | 1 |
| 2026-07-17 | 500.36 | 502.31 | 501.34 | 1 |
| 2026-07-16 | 499.66 | 501.61 | 500.64 | 1 |
| 2026-07-15 | 499.20 | 501.15 | 500.18 | 1 |
| 2026-07-14 | 496.18 | 498.13 | 497.16 | 1 |
| 2026-07-13 | 494.65 | 496.60 | 495.63 | 1 |
| 2026-07-12 | 494.65 | 496.60 | 495.63 | 1 |
| 2026-07-11 | 494.65 | 496.60 | 495.63 | 1 |
| 2026-07-10 | 494.98 | 496.93 | 495.96 | 1 |
| 2026-07-09 | 495.86 | 497.81 | 496.84 | 1 |
| 2026-07-08 | 493.04 | 494.99 | 494.02 | 1 |
| 2026-07-07 | 495.25 | 497.20 | 496.23 | 1 |
| 2026-07-06 | 493.80 | 495.75 | 494.78 | 1 |
| 2026-07-05 | 493.80 | 495.75 | 494.78 | 1 |
| 2026-07-04 | 493.80 | 495.75 | 494.78 | 1 |
| 2026-07-03 | 494.77 | 496.72 | 495.75 | 1 |
| 2026-07-02 | 493.99 | 495.94 | 494.97 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.