Nepal Rastra Bank · FX archive

EUR · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 174.68 · buy 174.00 · 57 days in view · -1.79% sell change

← Live forex desk
Sell · end of range

174.68NPR

-1.79% vs first day

Low 171.92 · High 178.74

Buy · end of range

174.00NPR

-1.79% vs first day

Low 171.24 · High 178.05

Days stored

57prints

European Euro · unit 1

Sell rate

EUR sell · NPR over time

24 May22 Jun30 Jul

Buy rate

EUR buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 EUR.

Date Buy Sell Mid Unit
2026-07-30 174.00 174.68 174.34 1
2026-07-19 175.85 176.53 176.19 1
2026-07-18 175.85 176.53 176.19 1
2026-07-17 176.40 177.09 176.75 1
2026-07-16 175.51 176.19 175.85 1
2026-07-15 175.15 175.83 175.49 1
2026-07-14 174.55 175.24 174.90 1
2026-07-13 173.75 174.43 174.09 1
2026-07-12 173.96 174.65 174.31 1
2026-07-11 173.96 174.65 174.31 1
2026-07-10 174.09 174.78 174.44 1
2026-07-09 174.07 174.76 174.42 1
2026-07-08 173.28 173.96 173.62 1
2026-07-07 173.84 174.53 174.19 1
2026-07-06 173.88 174.57 174.23 1
2026-07-05 173.96 174.65 174.31 1
2026-07-04 173.96 174.65 174.31 1
2026-07-03 173.81 174.50 174.16 1
2026-07-02 173.21 173.89 173.55 1
2026-07-01 172.28 172.97 172.63 1
2026-06-30 172.16 172.84 172.50 1
2026-06-29 171.60 172.29 171.95 1
2026-06-28 171.96 172.64 172.30 1
2026-06-27 171.96 172.64 172.30 1
2026-06-26 171.24 171.92 171.58 1
2026-06-25 171.49 172.18 171.84 1
2026-06-24 172.39 173.07 172.73 1
2026-06-23 173.14 173.83 173.49 1
2026-06-22 172.75 173.43 173.09 1
2026-06-21 172.66 173.34 173.00 1
2026-06-20 172.66 173.34 173.00 1
2026-06-19 172.67 173.36 173.02 1
2026-06-18 174.95 175.65 175.30 1
2026-06-17 175.30 175.99 175.65 1
2026-06-16 175.54 176.24 175.89 1
2026-06-15 175.70 176.40 176.05 1
2026-06-14 175.80 176.50 176.15 1
2026-06-13 175.80 176.50 176.15 1
2026-06-12 176.43 177.12 176.78 1
2026-06-11 175.61 176.30 175.96 1
2026-06-10 176.21 176.91 176.56 1
2026-06-08 174.68 175.37 175.03 1
2026-06-07 176.47 177.17 176.82 1
2026-06-06 176.47 177.17 176.82 1
2026-06-05 178.05 178.74 178.40 1
2026-06-04 177.58 178.28 177.93 1
2026-06-03 177.19 177.88 177.54 1
2026-06-02 176.67 177.36 177.02 1
2026-06-01 176.89 177.59 177.24 1
2026-05-31 176.64 177.34 176.99 1
2026-05-30 176.64 177.34 176.99 1
2026-05-29 177.44 178.13 177.79 1
2026-05-28 177.84 178.54 178.19 1
2026-05-27 177.86 178.56 178.21 1
2026-05-26 177.09 177.79 177.44 1
2026-05-25 177.31 178.00 177.66 1
2026-05-24 177.17 177.86 177.52 1
Convert with EUR All currencies today Gold history