Nepal Rastra Bank · FX archive

AED · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 41.75 · buy 41.59 · 57 days in view · -0.05% sell change

← Live forex desk
Sell · end of range

41.75NPR

-0.05% vs first day

Low 41.17 · High 42.06

Buy · end of range

41.59NPR

-0.05% vs first day

Low 41.01 · High 41.89

Days stored

57prints

UAE Dirham · unit 1

Sell rate

AED sell · NPR over time

24 May22 Jun30 Jul

Buy rate

AED buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 AED.

Date Buy Sell Mid Unit
2026-07-30 41.59 41.75 41.67 1
2026-07-19 41.86 42.03 41.95 1
2026-07-18 41.86 42.03 41.95 1
2026-07-17 41.89 42.06 41.98 1
2026-07-16 41.85 42.02 41.94 1
2026-07-15 41.83 41.99 41.91 1
2026-07-14 41.57 41.74 41.66 1
2026-07-13 41.45 41.61 41.53 1
2026-07-12 41.45 41.61 41.53 1
2026-07-11 41.45 41.61 41.53 1
2026-07-10 41.48 41.64 41.56 1
2026-07-09 41.55 41.71 41.63 1
2026-07-08 41.29 41.46 41.38 1
2026-07-07 41.48 41.64 41.56 1
2026-07-06 41.39 41.56 41.48 1
2026-07-05 41.40 41.56 41.48 1
2026-07-04 41.40 41.56 41.48 1
2026-07-03 41.48 41.64 41.56 1
2026-07-02 41.41 41.58 41.50 1
2026-07-01 41.16 41.32 41.24 1
2026-06-30 41.11 41.27 41.19 1
2026-06-29 41.04 41.20 41.12 1
2026-06-28 41.04 41.21 41.13 1
2026-06-27 41.04 41.21 41.13 1
2026-06-26 41.04 41.21 41.13 1
2026-06-25 41.16 41.32 41.24 1
2026-06-24 41.19 41.35 41.27 1
2026-06-23 41.16 41.33 41.25 1
2026-06-22 41.01 41.17 41.09 1
2026-06-21 41.01 41.17 41.09 1
2026-06-20 41.01 41.17 41.09 1
2026-06-19 41.01 41.18 41.10 1
2026-06-18 41.10 41.27 41.19 1
2026-06-17 41.11 41.28 41.20 1
2026-06-16 41.18 41.34 41.26 1
2026-06-15 41.35 41.51 41.43 1
2026-06-14 41.35 41.52 41.44 1
2026-06-13 41.35 41.52 41.44 1
2026-06-12 41.64 41.80 41.72 1
2026-06-11 41.42 41.58 41.50 1
2026-06-10 41.46 41.62 41.54 1
2026-06-08 41.28 41.44 41.36 1
2026-06-07 41.28 41.45 41.37 1
2026-06-06 41.28 41.45 41.37 1
2026-06-05 41.65 41.81 41.73 1
2026-06-04 41.61 41.78 41.70 1
2026-06-03 41.42 41.59 41.51 1
2026-06-02 41.30 41.47 41.39 1
2026-06-01 41.30 41.47 41.39 1
2026-05-31 41.31 41.47 41.39 1
2026-05-30 41.31 41.47 41.39 1
2026-05-29 41.60 41.77 41.69 1
2026-05-28 41.61 41.77 41.69 1
2026-05-27 41.60 41.77 41.69 1
2026-05-26 41.40 41.57 41.49 1
2026-05-25 41.60 41.77 41.69 1
2026-05-24 41.61 41.77 41.69 1
Convert with AED All currencies today Gold history