42.06NPR
-0.10% vs first day
Low 41.49 · High 42.37
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
42.06NPR
-0.10% vs first day
Low 41.49 · High 42.37
41.90NPR
-0.10% vs first day
Low 41.33 · High 42.21
57prints
Qatari Riyal · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 QAR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 41.90 | 42.06 | 41.98 | 1 |
| 2026-07-19 | 42.17 | 42.34 | 42.26 | 1 |
| 2026-07-18 | 42.17 | 42.34 | 42.26 | 1 |
| 2026-07-17 | 42.21 | 42.37 | 42.29 | 1 |
| 2026-07-16 | 42.16 | 42.33 | 42.25 | 1 |
| 2026-07-15 | 42.15 | 42.31 | 42.23 | 1 |
| 2026-07-14 | 41.88 | 42.05 | 41.97 | 1 |
| 2026-07-13 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-12 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-11 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-10 | 41.79 | 41.95 | 41.87 | 1 |
| 2026-07-09 | 41.86 | 42.02 | 41.94 | 1 |
| 2026-07-08 | 41.60 | 41.77 | 41.69 | 1 |
| 2026-07-07 | 41.79 | 41.95 | 41.87 | 1 |
| 2026-07-06 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-05 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-04 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-03 | 41.79 | 41.96 | 41.88 | 1 |
| 2026-07-02 | 41.73 | 41.89 | 41.81 | 1 |
| 2026-07-01 | 41.47 | 41.63 | 41.55 | 1 |
| 2026-06-30 | 41.42 | 41.58 | 41.50 | 1 |
| 2026-06-29 | 41.39 | 41.56 | 41.48 | 1 |
| 2026-06-28 | 41.39 | 41.56 | 41.48 | 1 |
| 2026-06-27 | 41.39 | 41.56 | 41.48 | 1 |
| 2026-06-26 | 41.37 | 41.54 | 41.46 | 1 |
| 2026-06-25 | 41.47 | 41.64 | 41.56 | 1 |
| 2026-06-24 | 41.50 | 41.67 | 41.59 | 1 |
| 2026-06-23 | 41.47 | 41.63 | 41.55 | 1 |
| 2026-06-22 | 41.35 | 41.52 | 41.44 | 1 |
| 2026-06-21 | 41.35 | 41.52 | 41.44 | 1 |
| 2026-06-20 | 41.35 | 41.52 | 41.44 | 1 |
| 2026-06-19 | 41.33 | 41.49 | 41.41 | 1 |
| 2026-06-18 | 41.40 | 41.57 | 41.49 | 1 |
| 2026-06-17 | 41.44 | 41.60 | 41.52 | 1 |
| 2026-06-16 | 41.48 | 41.65 | 41.57 | 1 |
| 2026-06-15 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-06-14 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-06-13 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-06-12 | 41.95 | 42.11 | 42.03 | 1 |
| 2026-06-11 | 41.73 | 41.89 | 41.81 | 1 |
| 2026-06-10 | 41.77 | 41.93 | 41.85 | 1 |
| 2026-06-08 | 41.62 | 41.79 | 41.71 | 1 |
| 2026-06-07 | 41.62 | 41.79 | 41.71 | 1 |
| 2026-06-06 | 41.62 | 41.79 | 41.71 | 1 |
| 2026-06-05 | 41.95 | 42.12 | 42.04 | 1 |
| 2026-06-04 | 41.93 | 42.09 | 42.01 | 1 |
| 2026-06-03 | 41.73 | 41.90 | 41.82 | 1 |
| 2026-06-02 | 41.61 | 41.78 | 41.70 | 1 |
| 2026-06-01 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-05-31 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-05-30 | 41.66 | 41.82 | 41.74 | 1 |
| 2026-05-29 | 41.96 | 42.12 | 42.04 | 1 |
| 2026-05-28 | 41.94 | 42.10 | 42.02 | 1 |
| 2026-05-27 | 41.92 | 42.08 | 42.00 | 1 |
| 2026-05-26 | 41.72 | 41.88 | 41.80 | 1 |
| 2026-05-25 | 41.92 | 42.09 | 42.01 | 1 |
| 2026-05-24 | 41.94 | 42.10 | 42.02 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.