Nepal Rastra Bank · FX archive

HKD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 19.55 · buy 19.48 · 57 days in view · -0.15% sell change

← Live forex desk
Sell · end of range

19.55NPR

-0.15% vs first day

Low 19.29 · High 19.70

Buy · end of range

19.48NPR

-0.10% vs first day

Low 19.21 · High 19.63

Days stored

57prints

Hong Kong Dollar · unit 1

Sell rate

HKD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

HKD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 HKD.

Date Buy Sell Mid Unit
2026-07-30 19.48 19.55 19.52 1
2026-07-19 19.61 19.69 19.65 1
2026-07-18 19.61 19.69 19.65 1
2026-07-17 19.63 19.70 19.67 1
2026-07-16 19.61 19.69 19.65 1
2026-07-15 19.60 19.68 19.64 1
2026-07-14 19.48 19.56 19.52 1
2026-07-13 19.42 19.49 19.46 1
2026-07-12 19.42 19.50 19.46 1
2026-07-11 19.42 19.50 19.46 1
2026-07-10 19.44 19.51 19.48 1
2026-07-09 19.47 19.54 19.51 1
2026-07-08 19.34 19.41 19.38 1
2026-07-07 19.42 19.50 19.46 1
2026-07-06 19.39 19.46 19.43 1
2026-07-05 19.39 19.46 19.43 1
2026-07-04 19.39 19.46 19.43 1
2026-07-03 19.42 19.50 19.46 1
2026-07-02 19.39 19.47 19.43 1
2026-07-01 19.28 19.35 19.32 1
2026-06-30 19.25 19.33 19.29 1
2026-06-29 19.22 19.30 19.26 1
2026-06-28 19.22 19.30 19.26 1
2026-06-27 19.22 19.30 19.26 1
2026-06-26 19.23 19.30 19.27 1
2026-06-25 19.28 19.36 19.32 1
2026-06-24 19.30 19.37 19.34 1
2026-06-23 19.28 19.36 19.32 1
2026-06-22 19.22 19.30 19.26 1
2026-06-21 19.21 19.29 19.25 1
2026-06-20 19.21 19.29 19.25 1
2026-06-19 19.22 19.30 19.26 1
2026-06-18 19.27 19.34 19.31 1
2026-06-17 19.28 19.35 19.32 1
2026-06-16 19.30 19.38 19.34 1
2026-06-15 19.38 19.46 19.42 1
2026-06-14 19.38 19.46 19.42 1
2026-06-13 19.38 19.46 19.42 1
2026-06-12 19.51 19.59 19.55 1
2026-06-11 19.41 19.49 19.45 1
2026-06-10 19.43 19.51 19.47 1
2026-06-08 19.35 19.43 19.39 1
2026-06-07 19.35 19.43 19.39 1
2026-06-06 19.35 19.43 19.39 1
2026-06-05 19.52 19.60 19.56 1
2026-06-04 19.50 19.58 19.54 1
2026-06-03 19.41 19.49 19.45 1
2026-06-02 19.36 19.43 19.40 1
2026-06-01 19.36 19.43 19.40 1
2026-05-31 19.36 19.44 19.40 1
2026-05-30 19.36 19.44 19.40 1
2026-05-29 19.51 19.58 19.55 1
2026-05-28 19.51 19.58 19.55 1
2026-05-27 19.50 19.58 19.54 1
2026-05-26 19.41 19.49 19.45 1
2026-05-25 19.50 19.58 19.54 1
2026-05-24 19.50 19.58 19.54 1
Convert with HKD All currencies today Gold history