Nepal Rastra Bank · FX archive

AUD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 106.45 · buy 106.03 · 57 days in view · -2.58% sell change

← Live forex desk
Sell · end of range

106.45NPR

-2.58% vs first day

Low 104.40 · High 110.01

Buy · end of range

106.03NPR

-2.59% vs first day

Low 103.99 · High 109.58

Days stored

57prints

Australian Dollar · unit 1

Sell rate

AUD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

AUD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 AUD.

Date Buy Sell Mid Unit
2026-07-30 106.03 106.45 106.24 1
2026-07-19 107.17 107.59 107.38 1
2026-07-18 107.17 107.59 107.38 1
2026-07-17 107.69 108.11 107.90 1
2026-07-16 107.37 107.78 107.58 1
2026-07-15 106.81 107.23 107.02 1
2026-07-14 106.00 106.41 106.21 1
2026-07-13 105.84 106.26 106.05 1
2026-07-12 105.75 106.17 105.96 1
2026-07-11 105.75 106.17 105.96 1
2026-07-10 105.69 106.10 105.90 1
2026-07-09 105.60 106.01 105.81 1
2026-07-08 105.30 105.71 105.51 1
2026-07-07 105.56 105.98 105.77 1
2026-07-06 105.52 105.94 105.73 1
2026-07-05 105.50 105.92 105.71 1
2026-07-04 105.50 105.92 105.71 1
2026-07-03 105.16 105.57 105.37 1
2026-07-02 104.78 105.20 104.99 1
2026-07-01 104.06 104.47 104.27 1
2026-06-30 104.16 104.58 104.37 1
2026-06-29 104.00 104.41 104.21 1
2026-06-28 104.03 104.44 104.24 1
2026-06-27 104.03 104.44 104.24 1
2026-06-26 103.99 104.40 104.20 1
2026-06-25 104.17 104.58 104.38 1
2026-06-24 105.03 105.45 105.24 1
2026-06-23 105.85 106.27 106.06 1
2026-06-22 105.63 106.05 105.84 1
2026-06-21 105.61 106.04 105.83 1
2026-06-20 105.61 106.04 105.83 1
2026-06-19 105.54 105.96 105.75 1
2026-06-18 106.55 106.97 106.76 1
2026-06-17 106.80 107.23 107.02 1
2026-06-16 106.93 107.35 107.14 1
2026-06-15 107.01 107.44 107.23 1
2026-06-14 106.92 107.35 107.14 1
2026-06-13 106.92 107.35 107.14 1
2026-06-12 106.97 107.39 107.18 1
2026-06-11 106.55 106.97 106.76 1
2026-06-10 107.47 107.90 107.69 1
2026-06-08 106.85 107.27 107.06 1
2026-06-07 108.29 108.72 108.51 1
2026-06-06 108.29 108.72 108.51 1
2026-06-05 109.26 109.69 109.48 1
2026-06-04 109.58 110.01 109.80 1
2026-06-03 109.26 109.69 109.48 1
2026-06-02 108.87 109.30 109.09 1
2026-06-01 108.98 109.41 109.20 1
2026-05-31 108.64 109.07 108.86 1
2026-05-30 108.64 109.07 108.86 1
2026-05-29 108.76 109.19 108.98 1
2026-05-28 108.97 109.40 109.19 1
2026-05-27 109.51 109.94 109.73 1
2026-05-26 109.03 109.46 109.25 1
2026-05-25 108.91 109.34 109.13 1
2026-05-24 108.85 109.27 109.06 1
Convert with AUD All currencies today Gold history