Nepal Rastra Bank · FX archive

SGD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 118.67 · buy 118.21 · 57 days in view · -0.95% sell change

← Live forex desk
Sell · end of range

118.67NPR

-0.95% vs first day

Low 116.71 · High 120.09

Buy · end of range

118.21NPR

-0.95% vs first day

Low 116.24 · High 119.62

Days stored

57prints

Singapore Dollar · unit 1

Sell rate

SGD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

SGD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 SGD.

Date Buy Sell Mid Unit
2026-07-30 118.21 118.67 118.44 1
2026-07-19 119.11 119.58 119.35 1
2026-07-18 119.11 119.58 119.35 1
2026-07-17 119.37 119.83 119.60 1
2026-07-16 118.96 119.43 119.20 1
2026-07-15 118.85 119.32 119.09 1
2026-07-14 118.19 118.66 118.43 1
2026-07-13 117.85 118.31 118.08 1
2026-07-12 117.91 118.37 118.14 1
2026-07-11 117.91 118.37 118.14 1
2026-07-10 117.82 118.28 118.05 1
2026-07-09 117.92 118.39 118.16 1
2026-07-08 117.38 117.84 117.61 1
2026-07-07 117.74 118.21 117.98 1
2026-07-06 117.72 118.18 117.95 1
2026-07-05 117.79 118.26 118.03 1
2026-07-04 117.79 118.26 118.03 1
2026-07-03 117.74 118.21 117.98 1
2026-07-02 117.29 117.76 117.53 1
2026-07-01 116.75 117.22 116.99 1
2026-06-30 116.71 117.17 116.94 1
2026-06-29 116.49 116.95 116.72 1
2026-06-28 116.52 116.99 116.76 1
2026-06-27 116.52 116.99 116.76 1
2026-06-26 116.24 116.71 116.48 1
2026-06-25 116.39 116.85 116.62 1
2026-06-24 116.76 117.23 117.00 1
2026-06-23 116.91 117.38 117.15 1
2026-06-22 116.62 117.09 116.86 1
2026-06-21 116.65 117.11 116.88 1
2026-06-20 116.65 117.11 116.88 1
2026-06-19 116.70 117.17 116.94 1
2026-06-18 117.62 118.08 117.85 1
2026-06-17 117.84 118.30 118.07 1
2026-06-16 117.96 118.43 118.20 1
2026-06-15 118.25 118.72 118.49 1
2026-06-14 118.30 118.77 118.54 1
2026-06-13 118.30 118.77 118.54 1
2026-06-12 118.71 119.18 118.95 1
2026-06-11 118.11 118.57 118.34 1
2026-06-10 118.47 118.94 118.71 1
2026-06-08 117.47 117.93 117.70 1
2026-06-07 118.15 118.62 118.39 1
2026-06-06 118.15 118.62 118.39 1
2026-06-05 119.24 119.71 119.48 1
2026-06-04 119.25 119.72 119.49 1
2026-06-03 118.98 119.45 119.22 1
2026-06-02 118.73 119.20 118.97 1
2026-06-01 118.83 119.30 119.07 1
2026-05-31 118.76 119.23 119.00 1
2026-05-30 118.76 119.23 119.00 1
2026-05-29 119.42 119.88 119.65 1
2026-05-28 119.60 120.07 119.84 1
2026-05-27 119.62 120.09 119.86 1
2026-05-26 119.06 119.53 119.30 1
2026-05-25 119.39 119.86 119.63 1
2026-05-24 119.34 119.81 119.58 1
Convert with SGD All currencies today Gold history