Nepal Rastra Bank · FX archive

USD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 153.34 · buy 152.74 · 57 days in view · -0.05% sell change

← Live forex desk
Sell · end of range

153.34NPR

-0.05% vs first day

Low 151.22 · High 154.46

Buy · end of range

152.74NPR

-0.05% vs first day

Low 150.62 · High 153.86

Days stored

57prints

U.S. Dollar · unit 1

Sell rate

USD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

USD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 USD.

Date Buy Sell Mid Unit
2026-07-30 152.74 153.34 153.04 1
2026-07-19 153.76 154.36 154.06 1
2026-07-18 153.76 154.36 154.06 1
2026-07-17 153.86 154.46 154.16 1
2026-07-16 153.72 154.32 154.02 1
2026-07-15 153.63 154.23 153.93 1
2026-07-14 152.70 153.30 153.00 1
2026-07-13 152.23 152.83 152.53 1
2026-07-12 152.23 152.83 152.53 1
2026-07-11 152.23 152.83 152.53 1
2026-07-10 152.33 152.93 152.63 1
2026-07-09 152.60 153.20 152.90 1
2026-07-08 151.66 152.26 151.96 1
2026-07-07 152.34 152.94 152.64 1
2026-07-06 152.04 152.64 152.34 1
2026-07-05 152.04 152.64 152.34 1
2026-07-04 152.04 152.64 152.34 1
2026-07-03 152.34 152.94 152.64 1
2026-07-02 152.10 152.70 152.40 1
2026-07-01 151.16 151.76 151.46 1
2026-06-30 150.97 151.57 151.27 1
2026-06-29 150.74 151.34 151.04 1
2026-06-28 150.74 151.34 151.04 1
2026-06-27 150.74 151.34 151.04 1
2026-06-26 150.74 151.34 151.04 1
2026-06-25 151.17 151.77 151.47 1
2026-06-24 151.28 151.88 151.58 1
2026-06-23 151.19 151.79 151.49 1
2026-06-22 150.62 151.22 150.92 1
2026-06-21 150.62 151.22 150.92 1
2026-06-20 150.62 151.22 150.92 1
2026-06-19 150.64 151.24 150.94 1
2026-06-18 150.95 151.55 151.25 1
2026-06-17 151.00 151.60 151.30 1
2026-06-16 151.24 151.84 151.54 1
2026-06-15 151.88 152.48 152.18 1
2026-06-14 151.88 152.48 152.18 1
2026-06-13 151.88 152.48 152.18 1
2026-06-12 152.92 153.52 153.22 1
2026-06-11 152.13 152.73 152.43 1
2026-06-10 152.27 152.87 152.57 1
2026-06-08 151.62 152.22 151.92 1
2026-06-07 151.62 152.22 151.92 1
2026-06-06 151.62 152.22 151.92 1
2026-06-05 152.96 153.56 153.26 1
2026-06-04 152.84 153.44 153.14 1
2026-06-03 152.13 152.73 152.43 1
2026-06-02 151.69 152.29 151.99 1
2026-06-01 151.71 152.31 152.01 1
2026-05-31 151.71 152.31 152.01 1
2026-05-30 151.71 152.31 152.01 1
2026-05-29 152.81 153.41 153.11 1
2026-05-28 152.81 153.41 153.11 1
2026-05-27 152.80 153.40 153.10 1
2026-05-26 152.08 152.68 152.38 1
2026-05-25 152.81 153.41 153.11 1
2026-05-24 152.81 153.41 153.11 1
Convert with USD All currencies today Gold history