153.34NPR
+0.42% vs first day
Low 152.26 · High 154.46
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
153.34NPR
+0.42% vs first day
Low 152.26 · High 154.46
152.74NPR
+0.42% vs first day
Low 151.66 · High 153.86
19prints
U.S. Dollar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 USD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 152.74 | 153.34 | 153.04 | 1 |
| 2026-07-19 | 153.76 | 154.36 | 154.06 | 1 |
| 2026-07-18 | 153.76 | 154.36 | 154.06 | 1 |
| 2026-07-17 | 153.86 | 154.46 | 154.16 | 1 |
| 2026-07-16 | 153.72 | 154.32 | 154.02 | 1 |
| 2026-07-15 | 153.63 | 154.23 | 153.93 | 1 |
| 2026-07-14 | 152.70 | 153.30 | 153.00 | 1 |
| 2026-07-13 | 152.23 | 152.83 | 152.53 | 1 |
| 2026-07-12 | 152.23 | 152.83 | 152.53 | 1 |
| 2026-07-11 | 152.23 | 152.83 | 152.53 | 1 |
| 2026-07-10 | 152.33 | 152.93 | 152.63 | 1 |
| 2026-07-09 | 152.60 | 153.20 | 152.90 | 1 |
| 2026-07-08 | 151.66 | 152.26 | 151.96 | 1 |
| 2026-07-07 | 152.34 | 152.94 | 152.64 | 1 |
| 2026-07-06 | 152.04 | 152.64 | 152.34 | 1 |
| 2026-07-05 | 152.04 | 152.64 | 152.34 | 1 |
| 2026-07-04 | 152.04 | 152.64 | 152.34 | 1 |
| 2026-07-03 | 152.34 | 152.94 | 152.64 | 1 |
| 2026-07-02 | 152.10 | 152.70 | 152.40 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.