41.75NPR
+0.41% vs first day
Low 41.46 · High 42.06
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
41.75NPR
+0.41% vs first day
Low 41.46 · High 42.06
41.59NPR
+0.43% vs first day
Low 41.29 · High 41.89
19prints
UAE Dirham · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 AED.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 41.59 | 41.75 | 41.67 | 1 |
| 2026-07-19 | 41.86 | 42.03 | 41.95 | 1 |
| 2026-07-18 | 41.86 | 42.03 | 41.95 | 1 |
| 2026-07-17 | 41.89 | 42.06 | 41.98 | 1 |
| 2026-07-16 | 41.85 | 42.02 | 41.94 | 1 |
| 2026-07-15 | 41.83 | 41.99 | 41.91 | 1 |
| 2026-07-14 | 41.57 | 41.74 | 41.66 | 1 |
| 2026-07-13 | 41.45 | 41.61 | 41.53 | 1 |
| 2026-07-12 | 41.45 | 41.61 | 41.53 | 1 |
| 2026-07-11 | 41.45 | 41.61 | 41.53 | 1 |
| 2026-07-10 | 41.48 | 41.64 | 41.56 | 1 |
| 2026-07-09 | 41.55 | 41.71 | 41.63 | 1 |
| 2026-07-08 | 41.29 | 41.46 | 41.38 | 1 |
| 2026-07-07 | 41.48 | 41.64 | 41.56 | 1 |
| 2026-07-06 | 41.39 | 41.56 | 41.48 | 1 |
| 2026-07-05 | 41.40 | 41.56 | 41.48 | 1 |
| 2026-07-04 | 41.40 | 41.56 | 41.48 | 1 |
| 2026-07-03 | 41.48 | 41.64 | 41.56 | 1 |
| 2026-07-02 | 41.41 | 41.58 | 41.50 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.