106.45NPR
+1.19% vs first day
Low 105.20 · High 108.11
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
106.45NPR
+1.19% vs first day
Low 105.20 · High 108.11
106.03NPR
+1.19% vs first day
Low 104.78 · High 107.69
19prints
Australian Dollar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 AUD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 106.03 | 106.45 | 106.24 | 1 |
| 2026-07-19 | 107.17 | 107.59 | 107.38 | 1 |
| 2026-07-18 | 107.17 | 107.59 | 107.38 | 1 |
| 2026-07-17 | 107.69 | 108.11 | 107.90 | 1 |
| 2026-07-16 | 107.37 | 107.78 | 107.58 | 1 |
| 2026-07-15 | 106.81 | 107.23 | 107.02 | 1 |
| 2026-07-14 | 106.00 | 106.41 | 106.21 | 1 |
| 2026-07-13 | 105.84 | 106.26 | 106.05 | 1 |
| 2026-07-12 | 105.75 | 106.17 | 105.96 | 1 |
| 2026-07-11 | 105.75 | 106.17 | 105.96 | 1 |
| 2026-07-10 | 105.69 | 106.10 | 105.90 | 1 |
| 2026-07-09 | 105.60 | 106.01 | 105.81 | 1 |
| 2026-07-08 | 105.30 | 105.71 | 105.51 | 1 |
| 2026-07-07 | 105.56 | 105.98 | 105.77 | 1 |
| 2026-07-06 | 105.52 | 105.94 | 105.73 | 1 |
| 2026-07-05 | 105.50 | 105.92 | 105.71 | 1 |
| 2026-07-04 | 105.50 | 105.92 | 105.71 | 1 |
| 2026-07-03 | 105.16 | 105.57 | 105.37 | 1 |
| 2026-07-02 | 104.78 | 105.20 | 104.99 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.