Nepal Rastra Bank · FX archive

BHD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 406.66 · buy 405.07 · 57 days in view · -0.05% sell change

← Live forex desk
Sell · end of range

406.66NPR

-0.05% vs first day

Low 401.11 · High 409.68

Buy · end of range

405.07NPR

-0.05% vs first day

Low 399.52 · High 408.09

Days stored

57prints

Bahrain Dinar · unit 1

Sell rate

BHD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

BHD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 BHD.

Date Buy Sell Mid Unit
2026-07-30 405.07 406.66 405.87 1
2026-07-19 407.85 409.44 408.65 1
2026-07-18 407.85 409.44 408.65 1
2026-07-17 408.09 409.68 408.89 1
2026-07-16 407.69 409.28 408.49 1
2026-07-15 407.45 409.04 408.25 1
2026-07-14 404.99 406.58 405.79 1
2026-07-13 403.76 405.35 404.56 1
2026-07-12 403.76 405.35 404.56 1
2026-07-11 403.76 405.35 404.56 1
2026-07-10 404.00 405.60 404.80 1
2026-07-09 404.72 406.31 405.52 1
2026-07-08 402.29 403.88 403.09 1
2026-07-07 404.10 405.69 404.90 1
2026-07-06 403.30 404.89 404.10 1
2026-07-05 403.30 404.89 404.10 1
2026-07-04 403.30 404.89 404.10 1
2026-07-03 404.10 405.69 404.90 1
2026-07-02 403.45 405.05 404.25 1
2026-07-01 400.93 402.52 401.73 1
2026-06-30 400.45 402.04 401.25 1
2026-06-29 399.84 401.43 400.64 1
2026-06-28 399.84 401.43 400.64 1
2026-06-27 399.84 401.43 400.64 1
2026-06-26 399.81 401.41 400.61 1
2026-06-25 400.95 402.55 401.75 1
2026-06-24 401.28 402.87 402.08 1
2026-06-23 401.05 402.64 401.85 1
2026-06-22 399.52 401.11 400.32 1
2026-06-21 399.52 401.11 400.32 1
2026-06-20 399.52 401.11 400.32 1
2026-06-19 399.57 401.16 400.37 1
2026-06-18 400.39 401.98 401.19 1
2026-06-17 400.48 402.07 401.28 1
2026-06-16 401.11 402.71 401.91 1
2026-06-15 402.81 404.40 403.61 1
2026-06-14 402.78 404.38 403.58 1
2026-06-13 402.78 404.38 403.58 1
2026-06-12 405.54 407.13 406.34 1
2026-06-11 403.45 405.04 404.25 1
2026-06-10 403.82 405.41 404.62 1
2026-06-08 402.07 403.66 402.87 1
2026-06-07 402.07 403.66 402.87 1
2026-06-06 402.07 403.66 402.87 1
2026-06-05 405.65 407.24 406.45 1
2026-06-04 405.30 406.89 406.10 1
2026-06-03 403.52 405.11 404.32 1
2026-06-02 402.39 403.98 403.19 1
2026-06-01 402.39 403.98 403.19 1
2026-05-31 402.39 403.98 403.19 1
2026-05-30 402.39 403.98 403.19 1
2026-05-29 405.30 406.90 406.10 1
2026-05-28 405.33 406.92 406.13 1
2026-05-27 405.31 406.90 406.11 1
2026-05-26 403.40 404.99 404.20 1
2026-05-25 405.33 406.92 406.13 1
2026-05-24 405.28 406.87 406.08 1
Convert with BHD All currencies today Gold history