406.66NPR
+0.40% vs first day
Low 403.88 · High 409.68
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
406.66NPR
+0.40% vs first day
Low 403.88 · High 409.68
405.07NPR
+0.40% vs first day
Low 402.29 · High 408.09
19prints
Bahrain Dinar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 BHD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 405.07 | 406.66 | 405.87 | 1 |
| 2026-07-19 | 407.85 | 409.44 | 408.65 | 1 |
| 2026-07-18 | 407.85 | 409.44 | 408.65 | 1 |
| 2026-07-17 | 408.09 | 409.68 | 408.89 | 1 |
| 2026-07-16 | 407.69 | 409.28 | 408.49 | 1 |
| 2026-07-15 | 407.45 | 409.04 | 408.25 | 1 |
| 2026-07-14 | 404.99 | 406.58 | 405.79 | 1 |
| 2026-07-13 | 403.76 | 405.35 | 404.56 | 1 |
| 2026-07-12 | 403.76 | 405.35 | 404.56 | 1 |
| 2026-07-11 | 403.76 | 405.35 | 404.56 | 1 |
| 2026-07-10 | 404.00 | 405.60 | 404.80 | 1 |
| 2026-07-09 | 404.72 | 406.31 | 405.52 | 1 |
| 2026-07-08 | 402.29 | 403.88 | 403.09 | 1 |
| 2026-07-07 | 404.10 | 405.69 | 404.90 | 1 |
| 2026-07-06 | 403.30 | 404.89 | 404.10 | 1 |
| 2026-07-05 | 403.30 | 404.89 | 404.10 | 1 |
| 2026-07-04 | 403.30 | 404.89 | 404.10 | 1 |
| 2026-07-03 | 404.10 | 405.69 | 404.90 | 1 |
| 2026-07-02 | 403.45 | 405.05 | 404.25 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.