Nepal Rastra Bank · FX archive

CAD · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 108.72 · buy 108.29 · 57 days in view · -2.22% sell change

← Live forex desk
Sell · end of range

108.72NPR

-2.22% vs first day

Low 106.32 · High 111.19

Buy · end of range

108.29NPR

-2.23% vs first day

Low 105.90 · High 110.76

Days stored

57prints

Canadian Dollar · unit 1

Sell rate

CAD sell · NPR over time

24 May22 Jun30 Jul

Buy rate

CAD buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 CAD.

Date Buy Sell Mid Unit
2026-07-30 108.29 108.72 108.51 1
2026-07-19 109.57 110.00 109.79 1
2026-07-18 109.57 110.00 109.79 1
2026-07-17 109.58 110.00 109.79 1
2026-07-16 109.32 109.74 109.53 1
2026-07-15 109.07 109.50 109.29 1
2026-07-14 107.99 108.42 108.21 1
2026-07-13 107.53 107.96 107.75 1
2026-07-12 107.43 107.86 107.65 1
2026-07-11 107.43 107.86 107.65 1
2026-07-10 107.43 107.85 107.64 1
2026-07-09 107.78 108.20 107.99 1
2026-07-08 106.68 107.10 106.89 1
2026-07-07 107.05 107.47 107.26 1
2026-07-06 107.08 107.50 107.29 1
2026-07-05 107.18 107.61 107.40 1
2026-07-04 107.18 107.61 107.40 1
2026-07-03 107.31 107.73 107.52 1
2026-07-02 106.93 107.35 107.14 1
2026-07-01 106.17 106.59 106.38 1
2026-06-30 106.40 106.82 106.61 1
2026-06-29 106.20 106.62 106.41 1
2026-06-28 106.26 106.69 106.48 1
2026-06-27 106.26 106.69 106.48 1
2026-06-26 105.90 106.32 106.11 1
2026-06-25 106.25 106.67 106.46 1
2026-06-24 106.64 107.07 106.86 1
2026-06-23 106.65 107.07 106.86 1
2026-06-22 106.41 106.84 106.63 1
2026-06-21 106.46 106.89 106.68 1
2026-06-20 106.46 106.89 106.68 1
2026-06-19 106.62 107.05 106.84 1
2026-06-18 107.71 108.13 107.92 1
2026-06-17 107.86 108.29 108.08 1
2026-06-16 108.19 108.62 108.41 1
2026-06-15 108.57 109.00 108.79 1
2026-06-14 108.58 109.01 108.80 1
2026-06-13 108.58 109.01 108.80 1
2026-06-12 109.41 109.84 109.63 1
2026-06-11 109.21 109.64 109.43 1
2026-06-10 109.31 109.75 109.53 1
2026-06-08 108.81 109.24 109.03 1
2026-06-07 109.25 109.68 109.47 1
2026-06-06 109.25 109.68 109.47 1
2026-06-05 110.10 110.53 110.32 1
2026-06-04 110.33 110.76 110.55 1
2026-06-03 109.83 110.26 110.05 1
2026-06-02 109.71 110.14 109.93 1
2026-06-01 109.97 110.40 110.19 1
2026-05-31 109.84 110.27 110.06 1
2026-05-30 109.84 110.27 110.06 1
2026-05-29 110.31 110.75 110.53 1
2026-05-28 110.42 110.86 110.64 1
2026-05-27 110.68 111.12 110.90 1
2026-05-26 110.10 110.54 110.32 1
2026-05-25 110.57 111.00 110.79 1
2026-05-24 110.76 111.19 110.98 1
Convert with CAD All currencies today Gold history