108.72NPR
+1.28% vs first day
Low 107.10 · High 110.00
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
108.72NPR
+1.28% vs first day
Low 107.10 · High 110.00
108.29NPR
+1.27% vs first day
Low 106.68 · High 109.58
19prints
Canadian Dollar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 CAD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 108.29 | 108.72 | 108.51 | 1 |
| 2026-07-19 | 109.57 | 110.00 | 109.79 | 1 |
| 2026-07-18 | 109.57 | 110.00 | 109.79 | 1 |
| 2026-07-17 | 109.58 | 110.00 | 109.79 | 1 |
| 2026-07-16 | 109.32 | 109.74 | 109.53 | 1 |
| 2026-07-15 | 109.07 | 109.50 | 109.29 | 1 |
| 2026-07-14 | 107.99 | 108.42 | 108.21 | 1 |
| 2026-07-13 | 107.53 | 107.96 | 107.75 | 1 |
| 2026-07-12 | 107.43 | 107.86 | 107.65 | 1 |
| 2026-07-11 | 107.43 | 107.86 | 107.65 | 1 |
| 2026-07-10 | 107.43 | 107.85 | 107.64 | 1 |
| 2026-07-09 | 107.78 | 108.20 | 107.99 | 1 |
| 2026-07-08 | 106.68 | 107.10 | 106.89 | 1 |
| 2026-07-07 | 107.05 | 107.47 | 107.26 | 1 |
| 2026-07-06 | 107.08 | 107.50 | 107.29 | 1 |
| 2026-07-05 | 107.18 | 107.61 | 107.40 | 1 |
| 2026-07-04 | 107.18 | 107.61 | 107.40 | 1 |
| 2026-07-03 | 107.31 | 107.73 | 107.52 | 1 |
| 2026-07-02 | 106.93 | 107.35 | 107.14 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.