19.55NPR
+0.41% vs first day
Low 19.41 · High 19.70
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
19.55NPR
+0.41% vs first day
Low 19.41 · High 19.70
19.48NPR
+0.46% vs first day
Low 19.34 · High 19.63
19prints
Hong Kong Dollar · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 HKD.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 19.48 | 19.55 | 19.52 | 1 |
| 2026-07-19 | 19.61 | 19.69 | 19.65 | 1 |
| 2026-07-18 | 19.61 | 19.69 | 19.65 | 1 |
| 2026-07-17 | 19.63 | 19.70 | 19.67 | 1 |
| 2026-07-16 | 19.61 | 19.69 | 19.65 | 1 |
| 2026-07-15 | 19.60 | 19.68 | 19.64 | 1 |
| 2026-07-14 | 19.48 | 19.56 | 19.52 | 1 |
| 2026-07-13 | 19.42 | 19.49 | 19.46 | 1 |
| 2026-07-12 | 19.42 | 19.50 | 19.46 | 1 |
| 2026-07-11 | 19.42 | 19.50 | 19.46 | 1 |
| 2026-07-10 | 19.44 | 19.51 | 19.48 | 1 |
| 2026-07-09 | 19.47 | 19.54 | 19.51 | 1 |
| 2026-07-08 | 19.34 | 19.41 | 19.38 | 1 |
| 2026-07-07 | 19.42 | 19.50 | 19.46 | 1 |
| 2026-07-06 | 19.39 | 19.46 | 19.43 | 1 |
| 2026-07-05 | 19.39 | 19.46 | 19.43 | 1 |
| 2026-07-04 | 19.39 | 19.46 | 19.43 | 1 |
| 2026-07-03 | 19.42 | 19.50 | 19.46 | 1 |
| 2026-07-02 | 19.39 | 19.47 | 19.43 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.