Nepal Rastra Bank · FX archive

JPY · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 9.37 · buy 9.34 · 57 days in view · -2.80% sell change

← Live forex desk
Sell · end of range

9.37NPR

-2.80% vs first day

Low 9.35 · High 9.64

Buy · end of range

9.34NPR

-2.71% vs first day

Low 9.31 · High 9.60

Days stored

57prints

Japanese Yen · unit 10

Sell rate

JPY sell · NPR over time

24 May22 Jun30 Jul

Buy rate

JPY buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 10 JPY.

Date Buy Sell Mid Unit
2026-07-30 9.34 9.37 9.36 10
2026-07-19 9.47 9.51 9.49 10
2026-07-18 9.47 9.51 9.49 10
2026-07-17 9.49 9.52 9.51 10
2026-07-16 9.47 9.50 9.49 10
2026-07-15 9.47 9.51 9.49 10
2026-07-14 9.43 9.46 9.45 10
2026-07-13 9.41 9.45 9.43 10
2026-07-12 9.41 9.45 9.43 10
2026-07-11 9.41 9.45 9.43 10
2026-07-10 9.38 9.42 9.40 10
2026-07-09 9.39 9.43 9.41 10
2026-07-08 9.36 9.40 9.38 10
2026-07-07 9.38 9.42 9.40 10
2026-07-06 9.42 9.46 9.44 10
2026-07-05 9.44 9.47 9.46 10
2026-07-04 9.44 9.47 9.46 10
2026-07-03 9.45 9.49 9.47 10
2026-07-02 9.35 9.38 9.37 10
2026-07-01 9.31 9.35 9.33 10
2026-06-30 9.33 9.36 9.35 10
2026-06-29 9.32 9.36 9.34 10
2026-06-28 9.33 9.36 9.35 10
2026-06-27 9.33 9.36 9.35 10
2026-06-26 9.32 9.35 9.34 10
2026-06-25 9.35 9.39 9.37 10
2026-06-24 9.37 9.40 9.39 10
2026-06-23 9.35 9.38 9.37 10
2026-06-22 9.34 9.37 9.36 10
2026-06-21 9.34 9.38 9.36 10
2026-06-20 9.34 9.38 9.36 10
2026-06-19 9.36 9.40 9.38 10
2026-06-18 9.42 9.46 9.44 10
2026-06-17 9.42 9.45 9.44 10
2026-06-16 9.44 9.48 9.46 10
2026-06-15 9.48 9.52 9.50 10
2026-06-14 9.48 9.52 9.50 10
2026-06-13 9.48 9.52 9.50 10
2026-06-12 9.53 9.56 9.55 10
2026-06-11 9.48 9.52 9.50 10
2026-06-10 9.51 9.55 9.53 10
2026-06-08 9.46 9.50 9.48 10
2026-06-07 9.48 9.52 9.50 10
2026-06-06 9.48 9.52 9.50 10
2026-06-05 9.57 9.61 9.59 10
2026-06-04 9.56 9.60 9.58 10
2026-06-03 9.52 9.56 9.54 10
2026-06-02 9.51 9.55 9.53 10
2026-06-01 9.53 9.56 9.55 10
2026-05-31 9.52 9.56 9.54 10
2026-05-30 9.52 9.56 9.54 10
2026-05-29 9.58 9.62 9.60 10
2026-05-28 9.59 9.62 9.61 10
2026-05-27 9.60 9.64 9.62 10
2026-05-26 9.57 9.61 9.59 10
2026-05-25 9.60 9.64 9.62 10
2026-05-24 9.60 9.64 9.62 10
Convert with JPY All currencies today Gold history