9.37NPR
-1.06% vs first day
Low 9.37 · High 9.52
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
9.37NPR
-1.06% vs first day
Low 9.37 · High 9.52
9.34NPR
-1.06% vs first day
Low 9.34 · High 9.49
17prints
Japanese Yen · unit 10
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 10 JPY.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 9.34 | 9.37 | 9.36 | 10 |
| 2026-07-19 | 9.47 | 9.51 | 9.49 | 10 |
| 2026-07-18 | 9.47 | 9.51 | 9.49 | 10 |
| 2026-07-17 | 9.49 | 9.52 | 9.51 | 10 |
| 2026-07-16 | 9.47 | 9.50 | 9.49 | 10 |
| 2026-07-15 | 9.47 | 9.51 | 9.49 | 10 |
| 2026-07-14 | 9.43 | 9.46 | 9.45 | 10 |
| 2026-07-13 | 9.41 | 9.45 | 9.43 | 10 |
| 2026-07-12 | 9.41 | 9.45 | 9.43 | 10 |
| 2026-07-11 | 9.41 | 9.45 | 9.43 | 10 |
| 2026-07-10 | 9.38 | 9.42 | 9.40 | 10 |
| 2026-07-09 | 9.39 | 9.43 | 9.41 | 10 |
| 2026-07-08 | 9.36 | 9.40 | 9.38 | 10 |
| 2026-07-07 | 9.38 | 9.42 | 9.40 | 10 |
| 2026-07-06 | 9.42 | 9.46 | 9.44 | 10 |
| 2026-07-05 | 9.44 | 9.47 | 9.46 | 10 |
| 2026-07-04 | 9.44 | 9.47 | 9.46 | 10 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.