Nepal Rastra Bank · FX archive

KRW · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 10.57 · buy 10.53 · 57 days in view · +4.55% sell change

← Live forex desk
Sell · end of range

10.57NPR

+4.55% vs first day

Low 9.76 · High 10.57

Buy · end of range

10.53NPR

+4.57% vs first day

Low 9.72 · High 10.53

Days stored

57prints

South Korean Won · unit 100

Sell rate

KRW sell · NPR over time

24 May22 Jun30 Jul

Buy rate

KRW buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 100 KRW.

Date Buy Sell Mid Unit
2026-07-30 10.53 10.57 10.55 100
2026-07-19 10.35 10.39 10.37 100
2026-07-18 10.35 10.39 10.37 100
2026-07-17 10.40 10.45 10.43 100
2026-07-16 10.29 10.33 10.31 100
2026-07-15 10.28 10.32 10.30 100
2026-07-14 10.23 10.27 10.25 100
2026-07-13 10.15 10.19 10.17 100
2026-07-12 10.12 10.16 10.14 100
2026-07-11 10.12 10.16 10.14 100
2026-07-10 10.07 10.11 10.09 100
2026-07-09 10.11 10.15 10.13 100
2026-07-08 9.98 10.02 10.00 100
2026-07-07 9.94 9.98 9.96 100
2026-07-06 9.94 9.98 9.96 100
2026-07-05 9.93 9.97 9.95 100
2026-07-04 9.93 9.97 9.95 100
2026-07-03 9.84 9.88 9.86 100
2026-07-02 9.76 9.80 9.78 100
2026-07-01 9.75 9.78 9.77 100
2026-06-30 9.78 9.82 9.80 100
2026-06-29 9.82 9.86 9.84 100
2026-06-28 9.80 9.84 9.82 100
2026-06-27 9.80 9.84 9.82 100
2026-06-26 9.77 9.81 9.79 100
2026-06-25 9.77 9.81 9.79 100
2026-06-24 9.85 9.88 9.87 100
2026-06-23 9.83 9.87 9.85 100
2026-06-22 9.84 9.88 9.86 100
2026-06-21 9.84 9.88 9.86 100
2026-06-20 9.84 9.88 9.86 100
2026-06-19 9.79 9.82 9.81 100
2026-06-18 9.95 9.99 9.97 100
2026-06-17 10.02 10.06 10.04 100
2026-06-16 9.98 10.02 10.00 100
2026-06-15 10.01 10.04 10.03 100
2026-06-14 10.00 10.04 10.02 100
2026-06-13 10.00 10.04 10.02 100
2026-06-12 9.99 10.03 10.01 100
2026-06-11 9.98 10.02 10.00 100
2026-06-10 9.99 10.03 10.01 100
2026-06-08 9.72 9.76 9.74 100
2026-06-07 9.85 9.89 9.87 100
2026-06-06 9.85 9.89 9.87 100
2026-06-05 9.98 10.02 10.00 100
2026-06-04 9.98 10.02 10.00 100
2026-06-03 10.02 10.06 10.04 100
2026-06-02 10.05 10.09 10.07 100
2026-06-01 10.06 10.10 10.08 100
2026-05-31 10.07 10.11 10.09 100
2026-05-30 10.07 10.11 10.09 100
2026-05-29 10.17 10.21 10.19 100
2026-05-28 10.20 10.24 10.22 100
2026-05-27 10.17 10.21 10.19 100
2026-05-26 10.04 10.08 10.06 100
2026-05-25 10.05 10.09 10.07 100
2026-05-24 10.07 10.11 10.09 100
Convert with KRW All currencies today Gold history