10.57NPR
+7.86% vs first day
Low 9.80 · High 10.57
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
10.57NPR
+7.86% vs first day
Low 9.80 · High 10.57
10.53NPR
+7.89% vs first day
Low 9.76 · High 10.53
19prints
South Korean Won · unit 100
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 100 KRW.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 10.53 | 10.57 | 10.55 | 100 |
| 2026-07-19 | 10.35 | 10.39 | 10.37 | 100 |
| 2026-07-18 | 10.35 | 10.39 | 10.37 | 100 |
| 2026-07-17 | 10.40 | 10.45 | 10.43 | 100 |
| 2026-07-16 | 10.29 | 10.33 | 10.31 | 100 |
| 2026-07-15 | 10.28 | 10.32 | 10.30 | 100 |
| 2026-07-14 | 10.23 | 10.27 | 10.25 | 100 |
| 2026-07-13 | 10.15 | 10.19 | 10.17 | 100 |
| 2026-07-12 | 10.12 | 10.16 | 10.14 | 100 |
| 2026-07-11 | 10.12 | 10.16 | 10.14 | 100 |
| 2026-07-10 | 10.07 | 10.11 | 10.09 | 100 |
| 2026-07-09 | 10.11 | 10.15 | 10.13 | 100 |
| 2026-07-08 | 9.98 | 10.02 | 10.00 | 100 |
| 2026-07-07 | 9.94 | 9.98 | 9.96 | 100 |
| 2026-07-06 | 9.94 | 9.98 | 9.96 | 100 |
| 2026-07-05 | 9.93 | 9.97 | 9.95 | 100 |
| 2026-07-04 | 9.93 | 9.97 | 9.95 | 100 |
| 2026-07-03 | 9.84 | 9.88 | 9.86 | 100 |
| 2026-07-02 | 9.76 | 9.80 | 9.78 | 100 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.