42.06NPR
+0.41% vs first day
Low 41.77 · High 42.37
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
42.06NPR
+0.41% vs first day
Low 41.77 · High 42.37
41.90NPR
+0.41% vs first day
Low 41.60 · High 42.21
19prints
Qatari Riyal · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 QAR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 41.90 | 42.06 | 41.98 | 1 |
| 2026-07-19 | 42.17 | 42.34 | 42.26 | 1 |
| 2026-07-18 | 42.17 | 42.34 | 42.26 | 1 |
| 2026-07-17 | 42.21 | 42.37 | 42.29 | 1 |
| 2026-07-16 | 42.16 | 42.33 | 42.25 | 1 |
| 2026-07-15 | 42.15 | 42.31 | 42.23 | 1 |
| 2026-07-14 | 41.88 | 42.05 | 41.97 | 1 |
| 2026-07-13 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-12 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-11 | 41.78 | 41.94 | 41.86 | 1 |
| 2026-07-10 | 41.79 | 41.95 | 41.87 | 1 |
| 2026-07-09 | 41.86 | 42.02 | 41.94 | 1 |
| 2026-07-08 | 41.60 | 41.77 | 41.69 | 1 |
| 2026-07-07 | 41.79 | 41.95 | 41.87 | 1 |
| 2026-07-06 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-05 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-04 | 41.71 | 41.88 | 41.80 | 1 |
| 2026-07-03 | 41.79 | 41.96 | 41.88 | 1 |
| 2026-07-02 | 41.73 | 41.89 | 41.81 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.