23.37NPR
-1.81% vs first day
Low 23.00 · High 23.92
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
23.37NPR
-1.81% vs first day
Low 23.00 · High 23.92
23.28NPR
-1.81% vs first day
Low 22.91 · High 23.82
57prints
Danish Kroner · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 DKK.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 23.28 | 23.37 | 23.33 | 1 |
| 2026-07-19 | 23.52 | 23.61 | 23.57 | 1 |
| 2026-07-18 | 23.52 | 23.61 | 23.57 | 1 |
| 2026-07-17 | 23.60 | 23.69 | 23.65 | 1 |
| 2026-07-16 | 23.48 | 23.57 | 23.53 | 1 |
| 2026-07-15 | 23.43 | 23.52 | 23.48 | 1 |
| 2026-07-14 | 23.35 | 23.44 | 23.40 | 1 |
| 2026-07-13 | 23.25 | 23.34 | 23.30 | 1 |
| 2026-07-12 | 23.27 | 23.36 | 23.32 | 1 |
| 2026-07-11 | 23.27 | 23.36 | 23.32 | 1 |
| 2026-07-10 | 23.29 | 23.38 | 23.34 | 1 |
| 2026-07-09 | 23.29 | 23.38 | 23.34 | 1 |
| 2026-07-08 | 23.18 | 23.27 | 23.23 | 1 |
| 2026-07-07 | 23.26 | 23.35 | 23.31 | 1 |
| 2026-07-06 | 23.26 | 23.36 | 23.31 | 1 |
| 2026-07-05 | 23.28 | 23.37 | 23.33 | 1 |
| 2026-07-04 | 23.28 | 23.37 | 23.33 | 1 |
| 2026-07-03 | 23.25 | 23.34 | 23.30 | 1 |
| 2026-07-02 | 23.17 | 23.26 | 23.22 | 1 |
| 2026-07-01 | 23.05 | 23.14 | 23.10 | 1 |
| 2026-06-30 | 23.03 | 23.12 | 23.08 | 1 |
| 2026-06-29 | 22.96 | 23.05 | 23.01 | 1 |
| 2026-06-28 | 23.00 | 23.10 | 23.05 | 1 |
| 2026-06-27 | 23.00 | 23.10 | 23.05 | 1 |
| 2026-06-26 | 22.91 | 23.00 | 22.96 | 1 |
| 2026-06-25 | 22.94 | 23.03 | 22.99 | 1 |
| 2026-06-24 | 23.06 | 23.15 | 23.11 | 1 |
| 2026-06-23 | 23.16 | 23.26 | 23.21 | 1 |
| 2026-06-22 | 23.12 | 23.21 | 23.17 | 1 |
| 2026-06-21 | 23.10 | 23.19 | 23.15 | 1 |
| 2026-06-20 | 23.10 | 23.19 | 23.15 | 1 |
| 2026-06-19 | 23.10 | 23.19 | 23.15 | 1 |
| 2026-06-18 | 23.40 | 23.50 | 23.45 | 1 |
| 2026-06-17 | 23.45 | 23.55 | 23.50 | 1 |
| 2026-06-16 | 23.49 | 23.58 | 23.54 | 1 |
| 2026-06-15 | 23.51 | 23.60 | 23.56 | 1 |
| 2026-06-14 | 23.52 | 23.61 | 23.57 | 1 |
| 2026-06-13 | 23.52 | 23.61 | 23.57 | 1 |
| 2026-06-12 | 23.61 | 23.70 | 23.66 | 1 |
| 2026-06-11 | 23.49 | 23.59 | 23.54 | 1 |
| 2026-06-10 | 23.58 | 23.67 | 23.63 | 1 |
| 2026-06-08 | 23.37 | 23.47 | 23.42 | 1 |
| 2026-06-07 | 23.61 | 23.70 | 23.66 | 1 |
| 2026-06-06 | 23.61 | 23.70 | 23.66 | 1 |
| 2026-06-05 | 23.82 | 23.92 | 23.87 | 1 |
| 2026-06-04 | 23.76 | 23.86 | 23.81 | 1 |
| 2026-06-03 | 23.71 | 23.80 | 23.76 | 1 |
| 2026-06-02 | 23.64 | 23.73 | 23.69 | 1 |
| 2026-06-01 | 23.67 | 23.76 | 23.72 | 1 |
| 2026-05-31 | 23.64 | 23.73 | 23.69 | 1 |
| 2026-05-30 | 23.64 | 23.73 | 23.69 | 1 |
| 2026-05-29 | 23.74 | 23.83 | 23.79 | 1 |
| 2026-05-28 | 23.80 | 23.89 | 23.85 | 1 |
| 2026-05-27 | 23.80 | 23.90 | 23.85 | 1 |
| 2026-05-26 | 23.70 | 23.79 | 23.75 | 1 |
| 2026-05-25 | 23.73 | 23.82 | 23.78 | 1 |
| 2026-05-24 | 23.71 | 23.80 | 23.76 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.