Nepal Rastra Bank · FX archive

CNY · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 22.66 · buy 22.58 · 57 days in view · +0.35% sell change

← Live forex desk
Sell · end of range

22.66NPR

+0.35% vs first day

Low 22.26 · High 22.82

Buy · end of range

22.58NPR

+0.40% vs first day

Low 22.17 · High 22.74

Days stored

57prints

Chinese Yuan · unit 1

Sell rate

CNY sell · NPR over time

24 May22 Jun30 Jul

Buy rate

CNY buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 CNY.

Date Buy Sell Mid Unit
2026-07-30 22.58 22.66 22.62 1
2026-07-19 22.69 22.78 22.74 1
2026-07-18 22.69 22.78 22.74 1
2026-07-17 22.74 22.82 22.78 1
2026-07-16 22.69 22.78 22.74 1
2026-07-15 22.66 22.75 22.71 1
2026-07-14 22.53 22.62 22.58 1
2026-07-13 22.46 22.55 22.51 1
2026-07-12 22.46 22.55 22.51 1
2026-07-11 22.46 22.55 22.51 1
2026-07-10 22.42 22.51 22.47 1
2026-07-09 22.44 22.53 22.49 1
2026-07-08 22.32 22.41 22.37 1
2026-07-07 22.42 22.51 22.47 1
2026-07-06 22.42 22.51 22.47 1
2026-07-05 22.41 22.50 22.46 1
2026-07-04 22.41 22.50 22.46 1
2026-07-03 22.44 22.53 22.49 1
2026-07-02 22.39 22.47 22.43 1
2026-07-01 22.28 22.37 22.33 1
2026-06-30 22.22 22.31 22.27 1
2026-06-29 22.17 22.26 22.22 1
2026-06-28 22.17 22.26 22.22 1
2026-06-27 22.17 22.26 22.22 1
2026-06-26 22.17 22.26 22.22 1
2026-06-25 22.20 22.28 22.24 1
2026-06-24 22.30 22.39 22.35 1
2026-06-23 22.32 22.41 22.37 1
2026-06-22 22.25 22.34 22.30 1
2026-06-21 22.25 22.34 22.30 1
2026-06-20 22.25 22.34 22.30 1
2026-06-19 22.25 22.33 22.29 1
2026-06-18 22.33 22.42 22.38 1
2026-06-17 22.35 22.44 22.40 1
2026-06-16 22.38 22.47 22.43 1
2026-06-15 22.46 22.55 22.51 1
2026-06-14 22.46 22.55 22.51 1
2026-06-13 22.46 22.55 22.51 1
2026-06-12 22.56 22.65 22.61 1
2026-06-11 22.44 22.53 22.49 1
2026-06-10 22.49 22.58 22.54 1
2026-06-08 22.41 22.50 22.46 1
2026-06-07 22.41 22.50 22.46 1
2026-06-06 22.41 22.50 22.46 1
2026-06-05 22.58 22.67 22.63 1
2026-06-04 22.58 22.67 22.63 1
2026-06-03 22.50 22.58 22.54 1
2026-06-02 22.42 22.51 22.47 1
2026-06-01 22.42 22.51 22.47 1
2026-05-31 22.42 22.51 22.47 1
2026-05-30 22.42 22.51 22.47 1
2026-05-29 22.54 22.63 22.59 1
2026-05-28 22.53 22.62 22.58 1
2026-05-27 22.52 22.61 22.57 1
2026-05-26 22.42 22.50 22.46 1
2026-05-25 22.49 22.58 22.54 1
2026-05-24 22.49 22.58 22.54 1
Convert with CNY All currencies today Gold history