40.84NPR
-0.10% vs first day
Low 40.29 · High 41.13
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
40.84NPR
-0.10% vs first day
Low 40.29 · High 41.13
40.69NPR
-0.07% vs first day
Low 40.13 · High 40.97
57prints
Saudi Arabian Riyal · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 SAR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 40.69 | 40.84 | 40.77 | 1 |
| 2026-07-19 | 40.94 | 41.10 | 41.02 | 1 |
| 2026-07-18 | 40.94 | 41.10 | 41.02 | 1 |
| 2026-07-17 | 40.97 | 41.13 | 41.05 | 1 |
| 2026-07-16 | 40.92 | 41.08 | 41.00 | 1 |
| 2026-07-15 | 40.90 | 41.06 | 40.98 | 1 |
| 2026-07-14 | 40.67 | 40.83 | 40.75 | 1 |
| 2026-07-13 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-12 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-11 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-10 | 40.57 | 40.73 | 40.65 | 1 |
| 2026-07-09 | 40.64 | 40.80 | 40.72 | 1 |
| 2026-07-08 | 40.39 | 40.55 | 40.47 | 1 |
| 2026-07-07 | 40.56 | 40.72 | 40.64 | 1 |
| 2026-07-06 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-05 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-04 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-03 | 40.57 | 40.73 | 40.65 | 1 |
| 2026-07-02 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-01 | 40.24 | 40.40 | 40.32 | 1 |
| 2026-06-30 | 40.20 | 40.36 | 40.28 | 1 |
| 2026-06-29 | 40.14 | 40.30 | 40.22 | 1 |
| 2026-06-28 | 40.14 | 40.30 | 40.22 | 1 |
| 2026-06-27 | 40.14 | 40.30 | 40.22 | 1 |
| 2026-06-26 | 40.15 | 40.31 | 40.23 | 1 |
| 2026-06-25 | 40.27 | 40.43 | 40.35 | 1 |
| 2026-06-24 | 40.30 | 40.46 | 40.38 | 1 |
| 2026-06-23 | 40.27 | 40.43 | 40.35 | 1 |
| 2026-06-22 | 40.13 | 40.29 | 40.21 | 1 |
| 2026-06-21 | 40.13 | 40.29 | 40.21 | 1 |
| 2026-06-20 | 40.13 | 40.29 | 40.21 | 1 |
| 2026-06-19 | 40.14 | 40.30 | 40.22 | 1 |
| 2026-06-18 | 40.22 | 40.38 | 40.30 | 1 |
| 2026-06-17 | 40.24 | 40.40 | 40.32 | 1 |
| 2026-06-16 | 40.30 | 40.46 | 40.38 | 1 |
| 2026-06-15 | 40.47 | 40.63 | 40.55 | 1 |
| 2026-06-14 | 40.47 | 40.63 | 40.55 | 1 |
| 2026-06-13 | 40.47 | 40.63 | 40.55 | 1 |
| 2026-06-12 | 40.74 | 40.90 | 40.82 | 1 |
| 2026-06-11 | 40.53 | 40.69 | 40.61 | 1 |
| 2026-06-10 | 40.56 | 40.72 | 40.64 | 1 |
| 2026-06-08 | 40.38 | 40.54 | 40.46 | 1 |
| 2026-06-07 | 40.38 | 40.54 | 40.46 | 1 |
| 2026-06-06 | 40.38 | 40.54 | 40.46 | 1 |
| 2026-06-05 | 40.74 | 40.90 | 40.82 | 1 |
| 2026-06-04 | 40.71 | 40.87 | 40.79 | 1 |
| 2026-06-03 | 40.54 | 40.70 | 40.62 | 1 |
| 2026-06-02 | 40.42 | 40.58 | 40.50 | 1 |
| 2026-06-01 | 40.43 | 40.59 | 40.51 | 1 |
| 2026-05-31 | 40.43 | 40.59 | 40.51 | 1 |
| 2026-05-30 | 40.43 | 40.59 | 40.51 | 1 |
| 2026-05-29 | 40.72 | 40.88 | 40.80 | 1 |
| 2026-05-28 | 40.72 | 40.88 | 40.80 | 1 |
| 2026-05-27 | 40.72 | 40.88 | 40.80 | 1 |
| 2026-05-26 | 40.53 | 40.69 | 40.61 | 1 |
| 2026-05-25 | 40.72 | 40.88 | 40.80 | 1 |
| 2026-05-24 | 40.72 | 40.88 | 40.80 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.