Nepal Rastra Bank · FX archive

OMR · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 398.27 · buy 396.71 · 57 days in view · -0.05% sell change

← Live forex desk
Sell · end of range

398.27NPR

-0.05% vs first day

Low 392.79 · High 401.17

Buy · end of range

396.71NPR

-0.05% vs first day

Low 391.24 · High 399.62

Days stored

57prints

Omani Rial · unit 1

Sell rate

OMR sell · NPR over time

24 May22 Jun30 Jul

Buy rate

OMR buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 OMR.

Date Buy Sell Mid Unit
2026-07-30 396.71 398.27 397.49 1
2026-07-19 399.36 400.91 400.14 1
2026-07-18 399.36 400.91 400.14 1
2026-07-17 399.62 401.17 400.40 1
2026-07-16 399.25 400.81 400.03 1
2026-07-15 399.02 400.58 399.80 1
2026-07-14 396.60 398.16 397.38 1
2026-07-13 395.38 396.94 396.16 1
2026-07-12 395.38 396.94 396.16 1
2026-07-11 395.38 396.94 396.16 1
2026-07-10 395.64 397.20 396.42 1
2026-07-09 396.33 397.89 397.11 1
2026-07-08 393.93 395.49 394.71 1
2026-07-07 395.69 397.25 396.47 1
2026-07-06 394.91 396.47 395.69 1
2026-07-05 394.91 396.47 395.69 1
2026-07-04 394.91 396.47 395.69 1
2026-07-03 395.70 397.26 396.48 1
2026-07-02 395.08 396.63 395.86 1
2026-07-01 392.64 394.20 393.42 1
2026-06-30 392.15 393.70 392.93 1
2026-06-29 391.55 393.11 392.33 1
2026-06-28 391.55 393.11 392.33 1
2026-06-27 391.55 393.11 392.33 1
2026-06-26 391.55 393.11 392.33 1
2026-06-25 392.66 394.22 393.44 1
2026-06-24 392.95 394.51 393.73 1
2026-06-23 392.72 394.28 393.50 1
2026-06-22 391.24 392.79 392.02 1
2026-06-21 391.24 392.79 392.02 1
2026-06-20 391.24 392.79 392.02 1
2026-06-19 391.29 392.85 392.07 1
2026-06-18 392.09 393.65 392.87 1
2026-06-17 392.23 393.79 393.01 1
2026-06-16 392.85 394.41 393.63 1
2026-06-15 394.47 396.03 395.25 1
2026-06-14 394.47 396.03 395.25 1
2026-06-13 394.47 396.03 395.25 1
2026-06-12 397.17 398.73 397.95 1
2026-06-11 395.12 396.68 395.90 1
2026-06-10 395.48 397.04 396.26 1
2026-06-08 393.80 395.36 394.58 1
2026-06-07 393.80 395.36 394.58 1
2026-06-06 393.80 395.36 394.58 1
2026-06-05 397.29 398.85 398.07 1
2026-06-04 396.98 398.54 397.76 1
2026-06-03 395.13 396.69 395.91 1
2026-06-02 393.99 395.55 394.77 1
2026-06-01 394.05 395.61 394.83 1
2026-05-31 394.05 395.61 394.83 1
2026-05-30 394.05 395.61 394.83 1
2026-05-29 396.90 398.46 397.68 1
2026-05-28 396.90 398.46 397.68 1
2026-05-27 396.88 398.44 397.66 1
2026-05-26 395.01 396.57 395.79 1
2026-05-25 397.43 398.99 398.21 1
2026-05-24 396.90 398.46 397.68 1
Convert with OMR All currencies today Gold history