Nepal Rastra Bank · FX archive

INR · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 160.15 · buy 160.00 · 57 days in view · +0.00% sell change

← Live forex desk
Sell · end of range

160.15NPR

+0.00% vs first day

Low 160.15 · High 160.15

Buy · end of range

160.00NPR

+0.00% vs first day

Low 160.00 · High 160.00

Days stored

57prints

Indian Rupee · unit 100

Sell rate

INR sell · NPR over time

24 May22 Jun30 Jul

Buy rate

INR buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 100 INR.

Date Buy Sell Mid Unit
2026-07-30 160.00 160.15 160.08 100
2026-07-19 160.00 160.15 160.08 100
2026-07-18 160.00 160.15 160.08 100
2026-07-17 160.00 160.15 160.08 100
2026-07-16 160.00 160.15 160.08 100
2026-07-15 160.00 160.15 160.08 100
2026-07-14 160.00 160.15 160.08 100
2026-07-13 160.00 160.15 160.08 100
2026-07-12 160.00 160.15 160.08 100
2026-07-11 160.00 160.15 160.08 100
2026-07-10 160.00 160.15 160.08 100
2026-07-09 160.00 160.15 160.08 100
2026-07-08 160.00 160.15 160.08 100
2026-07-07 160.00 160.15 160.08 100
2026-07-06 160.00 160.15 160.08 100
2026-07-05 160.00 160.15 160.08 100
2026-07-04 160.00 160.15 160.08 100
2026-07-03 160.00 160.15 160.08 100
2026-07-02 160.00 160.15 160.08 100
2026-07-01 160.00 160.15 160.08 100
2026-06-30 160.00 160.15 160.08 100
2026-06-29 160.00 160.15 160.08 100
2026-06-28 160.00 160.15 160.08 100
2026-06-27 160.00 160.15 160.08 100
2026-06-26 160.00 160.15 160.08 100
2026-06-25 160.00 160.15 160.08 100
2026-06-24 160.00 160.15 160.08 100
2026-06-23 160.00 160.15 160.08 100
2026-06-22 160.00 160.15 160.08 100
2026-06-21 160.00 160.15 160.08 100
2026-06-20 160.00 160.15 160.08 100
2026-06-19 160.00 160.15 160.08 100
2026-06-18 160.00 160.15 160.08 100
2026-06-17 160.00 160.15 160.08 100
2026-06-16 160.00 160.15 160.08 100
2026-06-15 160.00 160.15 160.08 100
2026-06-14 160.00 160.15 160.08 100
2026-06-13 160.00 160.15 160.08 100
2026-06-12 160.00 160.15 160.08 100
2026-06-11 160.00 160.15 160.08 100
2026-06-10 160.00 160.15 160.08 100
2026-06-08 160.00 160.15 160.08 100
2026-06-07 160.00 160.15 160.08 100
2026-06-06 160.00 160.15 160.08 100
2026-06-05 160.00 160.15 160.08 100
2026-06-04 160.00 160.15 160.08 100
2026-06-03 160.00 160.15 160.08 100
2026-06-02 160.00 160.15 160.08 100
2026-06-01 160.00 160.15 160.08 100
2026-05-31 160.00 160.15 160.08 100
2026-05-30 160.00 160.15 160.08 100
2026-05-29 160.00 160.15 160.08 100
2026-05-28 160.00 160.15 160.08 100
2026-05-27 160.00 160.15 160.08 100
2026-05-26 160.00 160.15 160.08 100
2026-05-25 160.00 160.15 160.08 100
2026-05-24 160.00 160.15 160.08 100
Convert with INR All currencies today Gold history