Nepal Rastra Bank · FX archive

CHF · NPR history

Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.

Latest 30 Jul 2026 · sell 187.06 · buy 186.33 · 57 days in view · -4.06% sell change

← Live forex desk
Sell · end of range

187.06NPR

-4.06% vs first day

Low 186.45 · High 195.49

Buy · end of range

186.33NPR

-4.05% vs first day

Low 185.71 · High 194.72

Days stored

57prints

Swiss Franc · unit 1

Sell rate

CHF sell · NPR over time

24 May22 Jun30 Jul

Buy rate

CHF buy · NPR over time

24 May22 Jun30 Jul

Daily table

Stored NRB prints

Newest first. Rates are NPR per 1 CHF.

Date Buy Sell Mid Unit
2026-07-30 186.33 187.06 186.70 1
2026-07-19 190.34 191.09 190.72 1
2026-07-18 190.34 191.09 190.72 1
2026-07-17 190.57 191.32 190.95 1
2026-07-16 189.56 190.30 189.93 1
2026-07-15 189.19 189.93 189.56 1
2026-07-14 188.66 189.40 189.03 1
2026-07-13 188.28 189.02 188.65 1
2026-07-12 188.64 189.38 189.01 1
2026-07-11 188.64 189.38 189.01 1
2026-07-10 188.77 189.52 189.15 1
2026-07-09 188.85 189.59 189.22 1
2026-07-08 187.90 188.64 188.27 1
2026-07-07 188.96 189.70 189.33 1
2026-07-06 189.26 190.00 189.63 1
2026-07-05 189.30 190.05 189.68 1
2026-07-04 189.30 190.05 189.68 1
2026-07-03 189.18 189.93 189.56 1
2026-07-02 187.67 188.41 188.04 1
2026-07-01 186.70 187.44 187.07 1
2026-06-30 186.74 187.48 187.11 1
2026-06-29 186.16 186.90 186.53 1
2026-06-28 186.52 187.27 186.90 1
2026-06-27 186.52 187.27 186.90 1
2026-06-26 185.71 186.45 186.08 1
2026-06-25 186.00 186.74 186.37 1
2026-06-24 186.85 187.59 187.22 1
2026-06-23 187.02 187.77 187.40 1
2026-06-22 186.63 187.37 187.00 1
2026-06-21 186.76 187.50 187.13 1
2026-06-20 186.76 187.50 187.13 1
2026-06-19 187.34 188.09 187.72 1
2026-06-18 190.37 191.12 190.75 1
2026-06-17 190.09 190.85 190.47 1
2026-06-16 190.67 191.43 191.05 1
2026-06-15 190.53 191.28 190.91 1
2026-06-14 190.78 191.53 191.16 1
2026-06-13 190.78 191.53 191.16 1
2026-06-12 191.32 192.07 191.70 1
2026-06-11 190.45 191.20 190.83 1
2026-06-10 191.39 192.14 191.77 1
2026-06-08 190.41 191.16 190.79 1
2026-06-07 192.51 193.27 192.89 1
2026-06-06 192.51 193.27 192.89 1
2026-06-05 194.20 194.96 194.58 1
2026-06-04 193.75 194.51 194.13 1
2026-06-03 193.69 194.45 194.07 1
2026-06-02 193.52 194.28 193.90 1
2026-06-01 194.21 194.98 194.60 1
2026-05-31 193.83 194.60 194.22 1
2026-05-30 193.83 194.60 194.22 1
2026-05-29 193.64 194.40 194.02 1
2026-05-28 194.32 195.08 194.70 1
2026-05-27 194.72 195.49 195.11 1
2026-05-26 194.64 195.41 195.03 1
2026-05-25 194.66 195.43 195.05 1
2026-05-24 194.20 194.97 194.59 1
Convert with CHF All currencies today Gold history