37.50NPR
-3.00% vs first day
Low 36.55 · High 38.69
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
37.50NPR
-3.00% vs first day
Low 36.55 · High 38.69
37.35NPR
-3.01% vs first day
Low 36.41 · High 38.54
57prints
Malaysian Ringgit · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 MYR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 37.35 | 37.50 | 37.43 | 1 |
| 2026-07-19 | 37.55 | 37.69 | 37.62 | 1 |
| 2026-07-18 | 37.55 | 37.69 | 37.62 | 1 |
| 2026-07-17 | 37.78 | 37.93 | 37.86 | 1 |
| 2026-07-16 | 37.69 | 37.84 | 37.77 | 1 |
| 2026-07-15 | 37.67 | 37.82 | 37.75 | 1 |
| 2026-07-14 | 37.51 | 37.66 | 37.59 | 1 |
| 2026-07-13 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-12 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-11 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-10 | 37.36 | 37.51 | 37.44 | 1 |
| 2026-07-09 | 37.43 | 37.58 | 37.51 | 1 |
| 2026-07-08 | 37.26 | 37.41 | 37.34 | 1 |
| 2026-07-07 | 37.29 | 37.44 | 37.37 | 1 |
| 2026-07-06 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-05 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-04 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-03 | 37.34 | 37.49 | 37.42 | 1 |
| 2026-07-02 | 37.15 | 37.30 | 37.23 | 1 |
| 2026-07-01 | 37.00 | 37.15 | 37.08 | 1 |
| 2026-06-30 | 37.08 | 37.23 | 37.16 | 1 |
| 2026-06-29 | 36.88 | 37.03 | 36.96 | 1 |
| 2026-06-28 | 36.88 | 37.03 | 36.96 | 1 |
| 2026-06-27 | 36.88 | 37.03 | 36.96 | 1 |
| 2026-06-26 | 36.61 | 36.76 | 36.69 | 1 |
| 2026-06-25 | 36.53 | 36.68 | 36.61 | 1 |
| 2026-06-24 | 36.54 | 36.68 | 36.61 | 1 |
| 2026-06-23 | 36.44 | 36.58 | 36.51 | 1 |
| 2026-06-22 | 36.41 | 36.55 | 36.48 | 1 |
| 2026-06-21 | 36.41 | 36.55 | 36.48 | 1 |
| 2026-06-20 | 36.41 | 36.55 | 36.48 | 1 |
| 2026-06-19 | 36.59 | 36.73 | 36.66 | 1 |
| 2026-06-18 | 37.11 | 37.25 | 37.18 | 1 |
| 2026-06-17 | 37.12 | 37.27 | 37.20 | 1 |
| 2026-06-16 | 37.34 | 37.49 | 37.42 | 1 |
| 2026-06-15 | 37.43 | 37.58 | 37.51 | 1 |
| 2026-06-14 | 37.43 | 37.58 | 37.51 | 1 |
| 2026-06-13 | 37.43 | 37.58 | 37.51 | 1 |
| 2026-06-12 | 37.60 | 37.75 | 37.68 | 1 |
| 2026-06-11 | 37.38 | 37.53 | 37.46 | 1 |
| 2026-06-10 | 37.50 | 37.64 | 37.57 | 1 |
| 2026-06-08 | 37.64 | 37.79 | 37.72 | 1 |
| 2026-06-07 | 37.64 | 37.79 | 37.72 | 1 |
| 2026-06-06 | 37.64 | 37.79 | 37.72 | 1 |
| 2026-06-05 | 38.12 | 38.27 | 38.20 | 1 |
| 2026-06-04 | 38.26 | 38.41 | 38.34 | 1 |
| 2026-06-03 | 38.37 | 38.52 | 38.45 | 1 |
| 2026-06-02 | 38.26 | 38.41 | 38.34 | 1 |
| 2026-06-01 | 38.26 | 38.41 | 38.34 | 1 |
| 2026-05-31 | 38.26 | 38.41 | 38.34 | 1 |
| 2026-05-30 | 38.26 | 38.41 | 38.34 | 1 |
| 2026-05-29 | 38.41 | 38.56 | 38.49 | 1 |
| 2026-05-28 | 38.54 | 38.69 | 38.62 | 1 |
| 2026-05-27 | 38.54 | 38.69 | 38.62 | 1 |
| 2026-05-26 | 38.48 | 38.63 | 38.56 | 1 |
| 2026-05-25 | 38.51 | 38.66 | 38.59 | 1 |
| 2026-05-24 | 38.51 | 38.66 | 38.59 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.