187.06NPR
-0.72% vs first day
Low 187.06 · High 191.32
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
187.06NPR
-0.72% vs first day
Low 187.06 · High 191.32
186.33NPR
-0.71% vs first day
Low 186.33 · High 190.57
19prints
Swiss Franc · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 CHF.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 186.33 | 187.06 | 186.70 | 1 |
| 2026-07-19 | 190.34 | 191.09 | 190.72 | 1 |
| 2026-07-18 | 190.34 | 191.09 | 190.72 | 1 |
| 2026-07-17 | 190.57 | 191.32 | 190.95 | 1 |
| 2026-07-16 | 189.56 | 190.30 | 189.93 | 1 |
| 2026-07-15 | 189.19 | 189.93 | 189.56 | 1 |
| 2026-07-14 | 188.66 | 189.40 | 189.03 | 1 |
| 2026-07-13 | 188.28 | 189.02 | 188.65 | 1 |
| 2026-07-12 | 188.64 | 189.38 | 189.01 | 1 |
| 2026-07-11 | 188.64 | 189.38 | 189.01 | 1 |
| 2026-07-10 | 188.77 | 189.52 | 189.15 | 1 |
| 2026-07-09 | 188.85 | 189.59 | 189.22 | 1 |
| 2026-07-08 | 187.90 | 188.64 | 188.27 | 1 |
| 2026-07-07 | 188.96 | 189.70 | 189.33 | 1 |
| 2026-07-06 | 189.26 | 190.00 | 189.63 | 1 |
| 2026-07-05 | 189.30 | 190.05 | 189.68 | 1 |
| 2026-07-04 | 189.30 | 190.05 | 189.68 | 1 |
| 2026-07-03 | 189.18 | 189.93 | 189.56 | 1 |
| 2026-07-02 | 187.67 | 188.41 | 188.04 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.