22.66NPR
+0.71% vs first day
Low 22.41 · High 22.82
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
22.66NPR
+0.71% vs first day
Low 22.41 · High 22.82
22.58NPR
+0.76% vs first day
Low 22.32 · High 22.74
17prints
Chinese Yuan · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 CNY.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 22.58 | 22.66 | 22.62 | 1 |
| 2026-07-19 | 22.69 | 22.78 | 22.74 | 1 |
| 2026-07-18 | 22.69 | 22.78 | 22.74 | 1 |
| 2026-07-17 | 22.74 | 22.82 | 22.78 | 1 |
| 2026-07-16 | 22.69 | 22.78 | 22.74 | 1 |
| 2026-07-15 | 22.66 | 22.75 | 22.71 | 1 |
| 2026-07-14 | 22.53 | 22.62 | 22.58 | 1 |
| 2026-07-13 | 22.46 | 22.55 | 22.51 | 1 |
| 2026-07-12 | 22.46 | 22.55 | 22.51 | 1 |
| 2026-07-11 | 22.46 | 22.55 | 22.51 | 1 |
| 2026-07-10 | 22.42 | 22.51 | 22.47 | 1 |
| 2026-07-09 | 22.44 | 22.53 | 22.49 | 1 |
| 2026-07-08 | 22.32 | 22.41 | 22.37 | 1 |
| 2026-07-07 | 22.42 | 22.51 | 22.47 | 1 |
| 2026-07-06 | 22.42 | 22.51 | 22.47 | 1 |
| 2026-07-05 | 22.41 | 22.50 | 22.46 | 1 |
| 2026-07-04 | 22.41 | 22.50 | 22.46 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.