160.15NPR
+0.00% vs first day
Low 160.15 · High 160.15
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
160.15NPR
+0.00% vs first day
Low 160.15 · High 160.15
160.00NPR
+0.00% vs first day
Low 160.00 · High 160.00
19prints
Indian Rupee · unit 100
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 100 INR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-19 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-18 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-17 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-16 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-15 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-14 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-13 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-12 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-11 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-10 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-09 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-08 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-07 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-06 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-05 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-04 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-03 | 160.00 | 160.15 | 160.08 | 100 |
| 2026-07-02 | 160.00 | 160.15 | 160.08 | 100 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.