37.50NPR
+0.54% vs first day
Low 37.30 · High 37.93
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
37.50NPR
+0.54% vs first day
Low 37.30 · High 37.93
37.35NPR
+0.54% vs first day
Low 37.15 · High 37.78
19prints
Malaysian Ringgit · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 MYR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 37.35 | 37.50 | 37.43 | 1 |
| 2026-07-19 | 37.55 | 37.69 | 37.62 | 1 |
| 2026-07-18 | 37.55 | 37.69 | 37.62 | 1 |
| 2026-07-17 | 37.78 | 37.93 | 37.86 | 1 |
| 2026-07-16 | 37.69 | 37.84 | 37.77 | 1 |
| 2026-07-15 | 37.67 | 37.82 | 37.75 | 1 |
| 2026-07-14 | 37.51 | 37.66 | 37.59 | 1 |
| 2026-07-13 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-12 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-11 | 37.40 | 37.55 | 37.48 | 1 |
| 2026-07-10 | 37.36 | 37.51 | 37.44 | 1 |
| 2026-07-09 | 37.43 | 37.58 | 37.51 | 1 |
| 2026-07-08 | 37.26 | 37.41 | 37.34 | 1 |
| 2026-07-07 | 37.29 | 37.44 | 37.37 | 1 |
| 2026-07-06 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-05 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-04 | 37.35 | 37.49 | 37.42 | 1 |
| 2026-07-03 | 37.34 | 37.49 | 37.42 | 1 |
| 2026-07-02 | 37.15 | 37.30 | 37.23 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.