398.27NPR
+0.41% vs first day
Low 395.49 · High 401.17
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
398.27NPR
+0.41% vs first day
Low 395.49 · High 401.17
396.71NPR
+0.41% vs first day
Low 393.93 · High 399.62
19prints
Omani Rial · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 OMR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 396.71 | 398.27 | 397.49 | 1 |
| 2026-07-19 | 399.36 | 400.91 | 400.14 | 1 |
| 2026-07-18 | 399.36 | 400.91 | 400.14 | 1 |
| 2026-07-17 | 399.62 | 401.17 | 400.40 | 1 |
| 2026-07-16 | 399.25 | 400.81 | 400.03 | 1 |
| 2026-07-15 | 399.02 | 400.58 | 399.80 | 1 |
| 2026-07-14 | 396.60 | 398.16 | 397.38 | 1 |
| 2026-07-13 | 395.38 | 396.94 | 396.16 | 1 |
| 2026-07-12 | 395.38 | 396.94 | 396.16 | 1 |
| 2026-07-11 | 395.38 | 396.94 | 396.16 | 1 |
| 2026-07-10 | 395.64 | 397.20 | 396.42 | 1 |
| 2026-07-09 | 396.33 | 397.89 | 397.11 | 1 |
| 2026-07-08 | 393.93 | 395.49 | 394.71 | 1 |
| 2026-07-07 | 395.69 | 397.25 | 396.47 | 1 |
| 2026-07-06 | 394.91 | 396.47 | 395.69 | 1 |
| 2026-07-05 | 394.91 | 396.47 | 395.69 | 1 |
| 2026-07-04 | 394.91 | 396.47 | 395.69 | 1 |
| 2026-07-03 | 395.70 | 397.26 | 396.48 | 1 |
| 2026-07-02 | 395.08 | 396.63 | 395.86 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.