40.84NPR
+0.47% vs first day
Low 40.55 · High 41.13
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
40.84NPR
+0.47% vs first day
Low 40.55 · High 41.13
40.69NPR
+0.49% vs first day
Low 40.39 · High 40.97
19prints
Saudi Arabian Riyal · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 SAR.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 40.69 | 40.84 | 40.77 | 1 |
| 2026-07-19 | 40.94 | 41.10 | 41.02 | 1 |
| 2026-07-18 | 40.94 | 41.10 | 41.02 | 1 |
| 2026-07-17 | 40.97 | 41.13 | 41.05 | 1 |
| 2026-07-16 | 40.92 | 41.08 | 41.00 | 1 |
| 2026-07-15 | 40.90 | 41.06 | 40.98 | 1 |
| 2026-07-14 | 40.67 | 40.83 | 40.75 | 1 |
| 2026-07-13 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-12 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-11 | 40.55 | 40.71 | 40.63 | 1 |
| 2026-07-10 | 40.57 | 40.73 | 40.65 | 1 |
| 2026-07-09 | 40.64 | 40.80 | 40.72 | 1 |
| 2026-07-08 | 40.39 | 40.55 | 40.47 | 1 |
| 2026-07-07 | 40.56 | 40.72 | 40.64 | 1 |
| 2026-07-06 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-05 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-04 | 40.49 | 40.65 | 40.57 | 1 |
| 2026-07-03 | 40.57 | 40.73 | 40.65 | 1 |
| 2026-07-02 | 40.49 | 40.65 | 40.57 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.