4.58NPR
+0.22% vs first day
Low 4.57 · High 4.61
Nepal Rastra Bank · FX archive
Official NRB buy and sell references stored each day. Pick a currency and range to see how NPR moved against it.
4.58NPR
+0.22% vs first day
Low 4.57 · High 4.61
4.56NPR
+0.00% vs first day
Low 4.55 · High 4.59
19prints
Thai Baht · unit 1
Sell rate
Buy rate
Daily table
Newest first. Rates are NPR per 1 THB.
| Date | Buy | Sell | Mid | Unit |
|---|---|---|---|---|
| 2026-07-30 | 4.56 | 4.58 | 4.57 | 1 |
| 2026-07-19 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-18 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-17 | 4.58 | 4.60 | 4.59 | 1 |
| 2026-07-16 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-15 | 4.58 | 4.60 | 4.59 | 1 |
| 2026-07-14 | 4.58 | 4.60 | 4.59 | 1 |
| 2026-07-13 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-12 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-11 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-10 | 4.56 | 4.57 | 4.57 | 1 |
| 2026-07-09 | 4.56 | 4.58 | 4.57 | 1 |
| 2026-07-08 | 4.55 | 4.57 | 4.56 | 1 |
| 2026-07-07 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-06 | 4.58 | 4.60 | 4.59 | 1 |
| 2026-07-05 | 4.59 | 4.61 | 4.60 | 1 |
| 2026-07-04 | 4.59 | 4.61 | 4.60 | 1 |
| 2026-07-03 | 4.57 | 4.59 | 4.58 | 1 |
| 2026-07-02 | 4.56 | 4.57 | 4.57 | 1 |
Save your practice
Choose how you want to continue. Sign in or register to save progress, or continue as a guest.